Oregon 2025 High School Football Massey Rankings
Last updated on 04/11/26 at 10:45 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl330 | ![]() | 11-10.917 | 159.57 | 159.02 | 227.65 | 1 | 7.10 |
2 Natl406 | ![]() | 14-10.933 | 255.66 | 254.12 | 128.63 | 5 | 6.98 |
3 Natl853 | ![]() | 10-40.714 | 346.30 | 646.08 | 327.32 | 3 | 6.50 |
4 Natl1152 | SilvertonSilverton, OR | 12-10.923 | 638.81 | 546.49 | 919.41 | 12 | 6.27 |
5 Natl1324 | ![]() | 10-20.833 | 737.64 | 845.77 | 1118.97 | 6 | 6.15 |
63 Natl1633 | SummitBend, OR | 12-10.923 | 836.85 | 1343.88 | 720.07 | 27 | 5.98 |
71 Natl1641 | LakeridgeLake Oswego, OR | 7-50.583 | 442.86 | 447.41 | 522.54 | 2 | 5.98 |
81 Natl1719 | ![]() | 6-40.600 | 542.50 | 349.35 | 620.24 | 4 | 5.94 |
91 Natl1765 | ![]() | 8-30.727 | 936.84 | 745.92 | 1218.01 | 9 | 5.92 |
10 Natl1922 | ![]() | 11-10.917 | 1232.79 | 1145.16 | 1814.72 | 14 | 5.83 |
11 Natl2023 | Cascade ChristianMedford, OR | 14-01.000 | 1133.61 | 1045.19 | 1715.51 | 72 | 5.79 |
121 Natl2032 | ![]() | 9-30.750 | 1036.82 | 1741.37 | 422.54 | 36 | 5.78 |
131 Natl2155 | Cascade SeniorTurner, OR | 15-01.000 | 1630.93 | 1244.64 | 2313.38 | 65 | 5.73 |
141 Natl2723 | ![]() | 8-20.800 | 1431.87 | 945.54 | 2213.42 | 37 | 5.49 |
151 Natl2995 | 7-50.583 | 1332.72 | 1443.05 | 1416.77 | 16 | 5.39 | |
161 Natl3082 | DallasDallas, OR | 6-40.600 | 1530.95 | 1940.28 | 1317.77 | 20 | 5.36 |
171 Natl3339 | ThurstonSpringfield, OR | 9-20.818 | 1827.46 | 1840.47 | 2014.09 | 38 | 5.28 |
182 Natl3431 | West AlbanyAlbany, OR | 7-50.583 | 1729.84 | 2937.60 | 1019.33 | 30 | 5.25 |
193 Natl3432 | AdrianAdrian, OR | 10-01.000 | 2224.42 | 2038.95 | 2512.56 | 103 | 5.25 |
201 Natl3492 | ![]() | 8-20.800 | 2721.98 | 2737.75 | 2611.32 | 24 | 5.23 |
212 Natl3519 | South MedfordMedford, OR | 8-40.667 | 2522.68 | 5930.30 | 819.47 | 19 | 5.22 |
22 Natl3571 | ChurchillEugene, OR | 8-40.667 | 1925.63 | 3136.69 | 1616.03 | 35 | 5.21 |
231 Natl3818 | Grants PassGrants Pass, OR | 7-40.636 | 3219.22 | 1641.57 | 554.74 | 11 | 5.12 |
241 Natl3886 | ![]() | 7-30.700 | 2324.30 | 2538.36 | 2413.03 | 26 | 5.10 |
25 Natl3960 | West SalemSalem, OR | 6-40.600 | 2125.01 | 2637.88 | 1914.22 | 22 | 5.08 |
26 Natl3993 | ![]() | 5-60.455 | 2423.90 | 3037.51 | 2113.49 | 13 | 5.07 |
27 Natl4259 | GlencoeHillsboro, OR | 8-30.727 | 2821.14 | 2438.40 | 329.83 | 48 | 4.98 |
28 Natl4326 | HenleyKlamath Falls, OR | 9-40.692 | 3120.05 | 3836.12 | 2711.02 | 46 | 4.96 |
301 Natl4691 | ![]() | 4-60.400 | 3417.86 | 3636.41 | 368.55 | 8 | 4.85 |
31 Natl4714 | Newberg SeniorNewberg, OR | 5-50.500 | 3020.72 | 2338.47 | 339.35 | 18 | 4.84 |
323 Natl4844 | BurnsBurns, OR | 13-20.867 | 3516.84 | 3236.69 | 417.25 | 77 | 4.80 |
331 Natl4965 | SandySandy, OR | 7-50.583 | 3616.59 | 4633.25 | 3010.44 | 29 | 4.76 |
341 Natl5037 | BanksBanks, OR | 11-20.846 | 3318.32 | 3736.12 | 349.29 | 96 | 4.74 |
351 Natl5113 | ScappooseScappoose, OR | 10-30.769 | 3715.64 | 2138.66 | 574.07 | 67 | 4.71 |
36 Natl5307 | ![]() | 2-70.222 | 2025.13 | 3935.79 | 1516.43 | 17 | 4.65 |
371 Natl5614 | Marshfield SeniorCoos Bay, OR | 10-20.833 | 4313.03 | 4932.65 | 407.47 | 78 | 4.57 |
383 Natl5627 | ValeVale, OR | 10-20.833 | 4114.21 | 4334.24 | 437.07 | 84 | 4.57 |
392 Natl5646 | TigardPortland, OR | 1-80.111 | 2921.09 | 2837.61 | 2810.57 | 7 | 4.56 |
401 Natl5741 | HeppnerHeppner, OR | 13-10.929 | 3914.52 | 4234.54 | 427.07 | 115 | 4.53 |
414 Natl5844 | Bend SeniorBend, OR | 4-50.444 | 3814.52 | 4035.00 | 446.62 | 21 | 4.50 |
422 Natl5916 | Lost RiverMerrill, OR | 13-10.929 | 528.07 | 6029.52 | 495.64 | 101 | 4.48 |
43 Natl6054 | North SalemSalem, OR | 5-50.500 | 489.97 | 5431.59 | 505.46 | 25 | 4.44 |
44 Natl6141 | ![]() | 4-60.400 | 4611.05 | 3536.52 | 671.63 | 28 | 4.42 |
453 Natl6159 | ![]() | 5-40.556 | 4213.59 | 5032.59 | 388.09 | 49 | 4.42 |
461 Natl6393 | TillamookTillamook, OR | 8-30.727 | 518.10 | 5830.35 | 534.85 | 64 | 4.36 |
471 Natl6480 | SunsetPortland, OR | 4-50.444 | 4412.59 | 1542.59 | 91-2.91 | 34 | 4.33 |
481 Natl6688 | EstacadaEstacada, OR | 8-40.667 | 566.32 | 7126.99 | 456.42 | 57 | 4.27 |
491 Natl6811 | CraterCentral Point, OR | 6-40.600 | 547.79 | 5231.92 | 632.95 | 45 | 4.24 |
51 Natl6902 | North MedfordMedford, OR | 1-80.111 | 4512.00 | 6628.93 | 3110.16 | 10 | 4.21 |
52 Natl6929 | CentralIndependence, OR | 4-50.444 | 499.53 | 5730.58 | 466.04 | 40 | 4.20 |















