New Hampshire 2025 High School Football Massey Rankings
Last updated on 04/11/26 at 10:45 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl1009 | 6-30.667 | 149.60 | 158.50 | 318.18 | 1 | 6.39 | |
2 Natl1354 | ![]() | 12-01.000 | 236.99 | 343.93 | 220.16 | 10 | 6.13 |
3 Natl2261 | ![]() | 3-50.375 | 336.75 | 639.00 | 124.84 | 2 | 5.68 |
4 Natl2593 | 5-01.000 | 430.45 | 246.35 | 711.19 | 15 | 5.54 | |
5 Natl3333 | ![]() Nashua SouthNashua, NH | 9-30.750 | 625.14 | 441.25 | 810.98 | 5 | 5.28 |
6 Natl3878 | ![]() Pinkerton AcademyDerry, NH | 8-40.667 | 528.09 | 539.10 | 416.08 | 11 | 5.11 |
7 Natl4667 | ![]() | 7-30.700 | 720.10 | 737.20 | 1010.00 | 17 | 4.85 |
8 Natl5088 | ![]() | 8-40.667 | 914.87 | 833.41 | 118.55 | 9 | 4.72 |
9 Natl5369 | ![]() | 8-20.800 | 1211.29 | 1030.52 | 127.86 | 20 | 4.64 |
10 Natl5414 | ![]() | 7-40.636 | 1112.16 | 2124.40 | 514.86 | 14 | 4.62 |
11 Natl5839 | ![]() LondonderryLondonderry, NH | 4-60.400 | 816.94 | 932.58 | 611.45 | 6 | 4.50 |
12 Natl5932 | ![]() New Hampton SchoolNew Hampton, NH | 3-50.375 | 1012.94 | 1429.09 | 910.94 | 4 | 4.48 |
13 Natl6548 | ![]() | 7-40.636 | 165.90 | 1726.85 | 156.15 | 21 | 4.31 |
14 Natl7171 | ![]() | 5-50.500 | 156.93 | 1627.63 | 146.39 | 19 | 4.14 |
15 Natl7321 | ![]() | 5-30.625 | 184.18 | 1130.04 | 211.23 | 24 | 4.10 |
16 Natl7413 | ![]() ExeterExeter, NH | 5-50.500 | 147.10 | 1329.75 | 164.44 | 23 | 4.07 |
17 Natl7559 | ![]() Concord SeniorConcord, NH | 4-60.400 | 138.51 | 1528.83 | 136.77 | 22 | 4.03 |
18 Natl8269 | 11-10.917 | 190.16 | 1924.99 | 202.26 | 29 | 3.82 | |
19 Natl8361 | 4-50.444 | 175.40 | 1229.92 | 192.57 | 26 | 3.80 | |
20 Natl8906 | ![]() | 3-60.333 | 24-5.72 | 2521.64 | 23-0.26 | 8 | 3.65 |
21 Natl8932 | ![]() | 11-10.917 | 28-9.02 | 2323.68 | 35-5.61 | 28 | 3.64 |
22 Natl8954 | ![]() | 3-60.333 | 21-2.67 | 1825.94 | 26-1.52 | 16 | 3.64 |
23 Natl9418 | 3-60.333 | 23-4.75 | 2819.44 | 172.90 | 25 | 3.50 | |
24 Natl9921 | ![]() Proctor AcademyAndover, NH | 0-70.000 | 20-1.37 | 2024.79 | 220.93 | 3 | 3.35 |
25 Natl9958 | ![]() | 8-30.727 | 22-4.31 | 2223.70 | 24-0.91 | 30 | 3.34 |
26 Natl10076 | ![]() | 9-20.818 | 25-6.81 | 2621.32 | 25-1.04 | 39 | 3.30 |
27 Natl10444 | ![]() | 1-80.111 | 26-6.95 | 3017.27 | 182.88 | 18 | 3.19 |
28 Natl10626 | ![]() | 1-80.111 | 27-7.93 | 2421.74 | 28-2.58 | 12 | 3.13 |
29 Natl11230 | ![]() | 1-80.111 | 30-15.17 | 3115.84 | 30-3.92 | 13 | 2.94 |
30 Natl11358 | ![]() GoffstownGoffstown, NH | 0-80.000 | 29-9.46 | 2720.11 | 27-2.48 | 7 | 2.90 |
31 Natl11466 | ![]() | 10-10.909 | 32-17.45 | 3414.29 | 32-4.65 | 55 | 2.87 |
32 Natl11531 | GilfordGilford, NH | 9-20.818 | 31-16.82 | 3214.93 | 31-4.65 | 54 | 2.85 |
33 Natl11657 | ![]() | 7-30.700 | 33-19.09 | 3711.18 | 29-3.17 | 36 | 2.80 |
34 Natl12149 | ![]() LaconiaLaconia, NH | 9-30.750 | 37-24.32 | 408.37 | 34-5.59 | 49 | 2.61 |
35 Natl12252 | Kingswood RegionalWolfeboro, NH | 6-40.600 | 35-21.39 | 3810.74 | 33-5.04 | 37 | 2.58 |
36 Natl12510 | ![]() | 6-30.667 | 34-19.83 | 2918.41 | 39-11.15 | 48 | 2.47 |
37 Natl12540 | ![]() | 5-50.500 | 36-22.45 | 3512.56 | 36-7.92 | 31 | 2.46 |
38 Natl12930 | EppingEpping, NH | 6-30.667 | 41-31.09 | 465.12 | 37-9.11 | 47 | 2.30 |
39 Natl12943 | ![]() | 5-50.500 | 38-25.54 | 3314.79 | 41-13.24 | 33 | 2.29 |
40 Natl13340 | 5-50.500 | 40-30.71 | 446.79 | 38-10.41 | 51 | 2.10 | |
41 Natl13375 | ![]() | 4-60.400 | 39-26.80 | 3611.81 | 40-11.51 | 44 | 2.08 |
42 Natl13981 | StevensClaremont, NH | 3-50.375 | 42-32.94 | 437.41 | 42-13.26 | 52 | 1.75 |
43 Natl13999 | KennettNorth Conway, NH | 3-60.333 | 43-34.65 | 417.88 | 46-15.43 | 43 | 1.73 |
44 Natl14040 | Conval RegionalPeterborough, NH | 4-50.444 | 48-40.13 | 474.84 | 49-17.88 | 41 | 1.71 |
45 Natl14105 | Newport Middle (high)Newport, NH | 4-50.444 | 46-38.28 | 483.21 | 43-14.40 | 53 | 1.67 |
46 Natl14135 | BowBow, NH | 3-60.333 | 44-37.17 | 399.14 | 51-19.22 | 40 | 1.65 |
47 Natl14217 | MilfordMilford, NH | 2-70.222 | 47-39.43 | 493.01 | 45-15.35 | 27 | 1.59 |
48 Natl14301 | ![]() | 3-50.375 | 49-41.06 | 501.21 | 44-15.17 | 50 | 1.54 |
491 Natl14386 | Hillsboro-deeringHillsboro, NH | 8-10.889 | 51-44.41 | 427.66 | 55-24.98 | 56 | 1.47 |
501 Natl14413 | ![]() | 2-70.222 | 45-37.35 | 456.24 | 48-16.50 | 46 | 1.45 |

































