Oklahoma 2025 High School Football Massey Rankings
Last updated on 04/11/26 at 10:45 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl1 | ![]() | 13-01.000 | 194.00 | 180.45 | 140.65 | 1 | 9.18 |
2 Natl56 | ![]() | 10-20.833 | 277.97 | 273.68 | 531.37 | 3 | 8.05 |
3 Natl58 | ![]() | 10-30.769 | 376.03 | 365.26 | 237.87 | 2 | 8.05 |
4 Natl183 | ![]() | 14-01.000 | 760.41 | 856.89 | 730.61 | 23 | 7.45 |
51 Natl188 | ![]() | 15-01.000 | 660.75 | 757.19 | 630.65 | 26 | 7.44 |
61 Natl189 | ![]() | 10-30.769 | 463.66 | 1355.65 | 335.11 | 5 | 7.44 |
7 Natl238 | ![]() | 14-10.933 | 859.73 | 558.17 | 928.66 | 33 | 7.31 |
8 Natl338 | ![]() | 8-40.667 | 560.86 | 462.97 | 1324.98 | 7 | 7.09 |
9 Natl373 | ![]() | 13-10.929 | 959.38 | 1055.98 | 830.49 | 30 | 7.03 |
10 Natl405 | ![]() | 8-40.667 | 1158.34 | 1553.98 | 431.45 | 13 | 6.98 |
11 Natl495 | ![]() | 5-80.385 | 1058.50 | 657.84 | 1127.75 | 4 | 6.87 |
12 Natl511 | ![]() | 13-10.929 | 1255.46 | 1155.78 | 1226.78 | 32 | 6.85 |
13 Natl649 | ![]() | 12-20.857 | 1648.84 | 2251.16 | 1424.77 | 17 | 6.71 |
14 Natl792 | ![]() | 9-30.750 | 1351.13 | 2549.70 | 1028.52 | 18 | 6.55 |
15 Natl864 | ![]() | 6-60.500 | 1449.30 | 1653.77 | 1622.63 | 14 | 6.49 |
161 Natl896 | ![]() | 12-20.857 | 2143.91 | 2848.81 | 1922.19 | 21 | 6.46 |
171 Natl960 | ![]() | 5-60.455 | 1549.10 | 1255.69 | 2520.50 | 9 | 6.42 |
181 Natl978 | ![]() | 6-60.500 | 1845.71 | 2052.27 | 2420.53 | 10 | 6.40 |
191 Natl992 | ![]() | 9-50.643 | 1748.60 | 1753.75 | 2021.95 | 16 | 6.40 |
20 Natl1048 | ![]() | 15-01.000 | 3039.69 | 2449.75 | 3717.03 | 85 | 6.36 |
212 Natl1295 | ![]() | 9-40.692 | 2442.06 | 2350.52 | 2918.63 | 20 | 6.17 |
221 Natl1341 | ![]() | 8-30.727 | 1945.49 | 1454.25 | 3218.33 | 25 | 6.14 |
231 Natl1393 | ![]() | 9-30.750 | 3139.65 | 3246.72 | 2620.02 | 22 | 6.11 |
242 Natl1435 | ![]() | 8-30.727 | 2044.62 | 1953.27 | 3118.44 | 31 | 6.09 |
25 Natl1464 | ![]() | 11-20.846 | 2740.05 | 3446.37 | 2320.78 | 42 | 6.07 |
266 Natl1538 | ![]() | 10-30.769 | 2939.92 | 956.10 | 6810.91 | 28 | 6.03 |
271 Natl1564 | ![]() | 4-80.333 | 2243.65 | 2947.96 | 1522.78 | 12 | 6.01 |
281 Natl1582 | ![]() | 4-60.400 | 2342.63 | 2748.93 | 2220.80 | 15 | 6.01 |
292 Natl1588 | ![]() | 11-20.846 | 2640.11 | 4144.85 | 1722.36 | 80 | 6.00 |
302 Natl1603 | ![]() | 11-20.846 | 3339.28 | 1853.45 | 5912.92 | 38 | 6.00 |
312 Natl1608 | ![]() | 10-10.909 | 3537.73 | 2151.68 | 5613.14 | 55 | 5.99 |
322 Natl1660 | ![]() | 8-40.667 | 2840.02 | 3047.82 | 2719.29 | 24 | 5.97 |
33 Natl1713 | ![]() | 3-80.273 | 2540.19 | 3545.98 | 2121.30 | 11 | 5.94 |
341 Natl2003 | ![]() | 11-20.846 | 3933.34 | 3346.61 | 5213.83 | 47 | 5.79 |
351 Natl2018 | AdairAdair, OK | 14-01.000 | 5328.08 | 3745.18 | 779.99 | 113 | 5.79 |
36 Natl2196 | ![]() | 10-20.833 | 4430.86 | 4044.86 | 5713.09 | 40 | 5.71 |
37 Natl2260 | ![]() | 6-60.500 | 3239.51 | 2649.29 | 3517.32 | 27 | 5.68 |
38 Natl2269 | ![]() | 1-90.100 | 3438.19 | 4642.95 | 1822.33 | 6 | 5.68 |
39 Natl2286 | ![]() | 11-20.846 | 4032.50 | 3845.11 | 4914.48 | 66 | 5.67 |
402 Natl2302 | ![]() | 9-40.692 | 3634.99 | 3146.85 | 4415.23 | 43 | 5.67 |
412 Natl2354 | ![]() | 9-20.818 | 3734.78 | 4343.41 | 3018.46 | 106 | 5.64 |
422 Natl2445 | ![]() | 7-40.636 | 3833.52 | 5241.66 | 2818.95 | 45 | 5.60 |
432 Natl2646 | ![]() | 9-20.818 | 4331.07 | 6340.35 | 3317.81 | 74 | 5.52 |
444 Natl2679 | ![]() | 13-10.929 | 4928.99 | 4243.98 | 6212.11 | 139 | 5.50 |
451 Natl2687 | ![]() | 11-10.917 | 4131.50 | 5042.03 | 3916.56 | 126 | 5.50 |
462 Natl2732 | ![]() | 7-50.583 | 4630.46 | 6839.88 | 3417.67 | 37 | 5.48 |
472 Natl2752 | ![]() | 8-40.667 | 4829.02 | 7638.84 | 3617.27 | 36 | 5.48 |
481 Natl2921 | ![]() | 7-30.700 | 4231.29 | 4742.37 | 4116.01 | 77 | 5.42 |
49 Natl2962 | ![]() | 10-30.769 | 5228.15 | 6040.81 | 5114.44 | 67 | 5.40 |
50 Natl3044 | ![]() | 9-30.750 | 4530.48 | 5341.36 | 4016.22 | 92 | 5.37 |
















































