New York 2025 High School Football Massey Rankings
Last updated on 04/11/26 at 10:45 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl328 | ![]() | 13-10.929 | 158.60 | 159.49 | 126.20 | 5 | 7.10 |
2 Natl944 | ![]() | 9-20.818 | 243.96 | 846.92 | 224.13 | 7 | 6.42 |
3 Natl974 | ![]() | 13-01.000 | 343.00 | 548.68 | 621.41 | 57 | 6.40 |
4 Natl1036 | ![]() | 14-01.000 | 640.20 | 648.57 | 1218.72 | 40 | 6.37 |
5 Natl1216 | ![]() | 9-20.818 | 541.64 | 251.32 | 1917.41 | 9 | 6.23 |
6 Natl1361 | ![]() | 7-50.583 | 442.93 | 351.29 | 1118.73 | 1 | 6.13 |
72 Natl1374 | ![]() | 11-01.000 | 938.41 | 1544.07 | 521.44 | 198 | 6.12 |
8 Natl1597 | ![]() | 11-20.846 | 1535.20 | 1444.10 | 1618.20 | 26 | 6.00 |
103 Natl1720 | ![]() | 12-01.000 | 1633.00 | 2141.75 | 1518.34 | 122 | 5.94 |
111 Natl1814 | ![]() | 11-30.786 | 838.66 | 748.22 | 1717.53 | 20 | 5.88 |
124 Natl1914 | ![]() | 10-20.833 | 1335.92 | 2840.12 | 422.89 | 36 | 5.84 |
131 Natl1949 | ![]() | 8-30.727 | 1038.05 | 2441.15 | 324.00 | 17 | 5.82 |
141 Natl1950 | ![]() | 12-0-10.923 | 2131.00 | 1244.61 | 5013.49 | 103 | 5.82 |
151 Natl2031 | ![]() | 7-60.538 | 1932.29 | 3239.72 | 919.66 | 8 | 5.78 |
163 Natl2075 | ![]() | 8-30.727 | 738.89 | 1045.51 | 720.48 | 22 | 5.76 |
17 Natl2131 | BronxvilleBronxville, NY | 11-01.000 | 2230.67 | 1144.74 | 5813.02 | 132 | 5.74 |
18 Natl2243 | ![]() | 5-40.556 | 1237.48 | 448.94 | 3215.63 | 3 | 5.69 |
19 Natl2505 | ![]() | 8-20.800 | 1732.49 | 1742.37 | 2117.21 | 35 | 5.58 |
20 Natl2520 | ![]() | 7-50.583 | 1832.39 | 2939.87 | 1019.61 | 10 | 5.57 |
211 Natl2529 | Half Hollow Hills EastHuntington Station, NY | 8-30.727 | 1435.22 | 946.29 | 2716.02 | 30 | 5.57 |
222 Natl2812 | Saratoga SpringsSaratoga Springs, NY | 10-30.769 | 3624.17 | 4737.34 | 4813.92 | 19 | 5.46 |
232 Natl2855 | ![]() | 10-10.909 | 2429.27 | 3439.38 | 2316.97 | 124 | 5.44 |
243 Natl2875 | ![]() | 9-20.818 | 2728.29 | 4037.92 | 1817.46 | 59 | 5.43 |
252 Natl2915 | Ward Melville SeniorEast Setauket, NY | 10-20.833 | 2528.78 | 2241.72 | 4614.15 | 77 | 5.42 |
261 Natl2964 | Northport SeniorNorthport, NY | 8-20.800 | 3425.04 | 5836.23 | 2915.91 | 42 | 5.40 |
2710 Natl3056 | ![]() | 3-90.250 | 2031.99 | 2640.65 | 1418.43 | 4 | 5.37 |
282 Natl3087 | CurtisStaten Island, NY | 8-40.667 | 3126.59 | 7035.15 | 1318.53 | 50 | 5.36 |
291 Natl3164 | BrightonRochester, NY | 13-30.812 | 2828.09 | 3838.19 | 2216.98 | 63 | 5.33 |
301 Natl3270 | HuntingtonHuntington, NY | 7-30.700 | 3325.33 | 3938.08 | 4114.34 | 25 | 5.30 |
313 Natl3341 | ![]() | 12-10.923 | 3524.47 | 4837.30 | 4214.26 | 181 | 5.28 |
324 Natl3394 | ![]() | 10-10.909 | 2329.64 | 2341.65 | 3615.08 | 216 | 5.26 |
331 Natl3396 | ![]() | 8-30.727 | 3027.31 | 4537.48 | 2416.92 | 84 | 5.26 |
342 Natl3453 | XavierNew York, NY | 15-30.833 | 4223.18 | 7634.60 | 3115.68 | 111 | 5.25 |
352 Natl3464 | Minisink ValleySlate Hill, NY | 9-10.900 | 4622.40 | 5536.73 | 6212.76 | 98 | 5.24 |
365 Natl3471 | ![]() | 11-20.846 | 2927.90 | 2041.93 | 5713.06 | 106 | 5.24 |
372 Natl3578 | LiverpoolLiverpool, NY | 9-20.818 | 3724.04 | 5236.91 | 4414.22 | 80 | 5.20 |
381 Natl3731 | Seaford SeniorSeaford, NY | 10-20.833 | 4422.75 | 6935.18 | 4014.66 | 133 | 5.15 |
396 Natl3842 | ![]() | 10-10.909 | 6619.60 | 11931.35 | 3415.34 | 101 | 5.11 |
40 Natl3901 | ![]() | 5-40.556 | 5022.16 | 3738.39 | 8410.86 | 16 | 5.10 |
41 Natl3909 | Chenango ForksBinghamton, NY | 14-10.933 | 6519.62 | 5736.30 | 9110.41 | 191 | 5.10 |
424 Natl3927 | Bethpage SeniorBethpage, NY | 9-20.818 | 5621.44 | 9033.42 | 3515.11 | 107 | 5.09 |
446 Natl3969 | Monroe WoodburyCentral Valley, NY | 10-20.833 | 3923.98 | 4337.56 | 4913.52 | 138 | 5.08 |
459 Natl4027 | ![]() | 8-40.667 | 3226.11 | 1942.08 | 8011.12 | 71 | 5.06 |
463 Natl4041 | ![]() | 5-40.556 | 2628.53 | 3039.83 | 3015.78 | 62 | 5.05 |
476 Natl4089 | ![]() | 3-40.429 | 4722.25 | 7734.49 | 3814.85 | 11 | 5.03 |
48 Natl4181 | Bellport SeniorBrookhaven, NY | 5-40.556 | 4123.50 | 8134.13 | 2516.46 | 32 | 5.00 |
493 Natl4186 | Sleepy HollowTarrytown, NY | 12-10.923 | 7518.14 | 5037.19 | 1138.04 | 114 | 5.00 |
505 Natl4232 | ThomasWebster, NY | 6-20.750 | 6419.68 | 7934.17 | 6312.60 | 55 | 4.99 |
516 Natl4241 | IrondequoitRochester, NY | 8-10.889 | 5820.61 | 8933.48 | 4314.23 | 202 | 4.99 |
525 Natl4249 | BabylonBabylon, NY | 11-10.917 | 7218.38 | 6235.56 | 969.91 | 172 | 4.99 |





























