Oregon 2025 High School Boys Basketball Massey Rankings
Last updated on 04/12/26 at 10:35 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl317 | ![]() | 23-50.821 | 240.23 | 183.13 | 1312.83 | 1 | 7.56 |
2 Natl336 | ![]() | 23-60.793 | 141.57 | 280.66 | 416.64 | 2 | 7.54 |
3 Natl484 | SouthridgeBeaverton, OR | 19-70.731 | 338.66 | 379.64 | 514.76 | 3 | 7.37 |
4 Natl535 | ![]() | 24-40.857 | 436.43 | 2272.04 | 120.12 | 4 | 7.34 |
5 Natl819 | ParkrosePortland, OR | 25-30.893 | 733.28 | 776.53 | 1512.49 | 25 | 7.14 |
6 Natl856 | ![]() | 22-80.733 | 535.81 | 1773.73 | 217.81 | 8 | 7.10 |
7 Natl899 | ![]() | 25-50.833 | 634.58 | 876.23 | 714.08 | 20 | 7.09 |
8 Natl1406 | ![]() | 18-70.720 | 831.96 | 975.93 | 1711.76 | 13 | 6.83 |
9 Natl1662 | ![]() | 17-80.680 | 1228.95 | 478.85 | 495.83 | 11 | 6.72 |
10 Natl1761 | Crook CountyPrineville, OR | 23-20.920 | 2026.14 | 3468.72 | 1213.15 | 62 | 6.68 |
11 Natl1768 | ![]() | 16-90.640 | 1328.73 | 3867.60 | 316.86 | 10 | 6.68 |
12 Natl1784 | ![]() | 18-80.692 | 1527.77 | 1374.50 | 259.00 | 14 | 6.68 |
13 Natl1930 | Benson PolytechnicPortland, OR | 18-80.692 | 1926.56 | 1075.55 | 416.74 | 18 | 6.63 |
14 Natl2022 | ![]() | 13-130.500 | 1031.24 | 2072.51 | 614.46 | 7 | 6.60 |
15 Natl2025 | ![]() | 17-110.607 | 1627.07 | 678.35 | 694.45 | 6 | 6.60 |
16 Natl2063 | ![]() | 12-140.462 | 931.84 | 1274.91 | 1412.65 | 5 | 6.58 |
17 Natl2189 | SummitBend, OR | 18-70.720 | 1428.15 | 1474.43 | 229.46 | 34 | 6.54 |
18 Natl2260 | 13-110.542 | 1129.05 | 2471.28 | 1113.50 | 12 | 6.52 | |
19 Natl2305 | CanbyCanby, OR | 19-90.679 | 1726.75 | 2670.79 | 1811.70 | 21 | 6.51 |
20 Natl2326 | South SalemSalem, OR | 20-60.769 | 2325.21 | 578.37 | 872.58 | 33 | 6.50 |
21 Natl2339 | West AlbanyAlbany, OR | 23-40.852 | 2424.55 | 1972.70 | 337.58 | 51 | 6.50 |
22 Natl2518 | West SalemSalem, OR | 16-90.640 | 2125.77 | 1574.01 | 357.49 | 16 | 6.45 |
23 Natl2562 | ThurstonSpringfield, OR | 21-60.778 | 1826.59 | 3668.28 | 814.05 | 53 | 6.44 |
24 Natl2982 | SunsetPortland, OR | 14-100.583 | 2922.09 | 2172.11 | 535.72 | 17 | 6.32 |
25 Natl3081 | GreshamGresham, OR | 14-120.538 | 2524.48 | 1873.30 | 376.92 | 15 | 6.30 |
26 Natl3088 | ![]() | 17-90.654 | 2225.33 | 4267.02 | 914.04 | 36 | 6.29 |
27 Natl3542 | LakeridgeLake Oswego, OR | 9-140.391 | 2623.80 | 1673.85 | 555.68 | 9 | 6.18 |
28 Natl3699 | North EugeneEugene, OR | 22-60.786 | 3021.66 | 3269.43 | 317.96 | 65 | 6.14 |
29 Natl3939 | ![]() | 12-130.480 | 2822.30 | 4366.49 | 1911.54 | 23 | 6.09 |
30 Natl4040 | ![]() | 18-70.720 | 3520.00 | 4067.34 | 278.39 | 55 | 6.07 |
311 Natl4100 | CentennialGresham, OR | 14-140.500 | 3420.23 | 2770.68 | 605.28 | 22 | 6.05 |
321 Natl4149 | LincolnPortland, OR | 13-70.650 | 3719.41 | 3767.93 | 367.21 | 39 | 6.04 |
34 Natl4219 | South MedfordMedford, OR | 18-80.692 | 3120.89 | 2969.75 | 396.87 | 58 | 6.03 |
35 Natl4314 | ![]() | 14-100.583 | 3619.59 | 6761.66 | 1013.66 | 43 | 6.00 |
361 Natl4362 | Valley Catholic SchoolBeaverton, OR | 25-30.893 | 4017.25 | 2371.94 | 1041.04 | 93 | 6.00 |
371 Natl4364 | ![]() | 7-140.333 | 2722.86 | 1175.30 | 833.30 | 19 | 5.99 |
38 Natl4608 | JeffersonPortland, OR | 8-130.381 | 3220.87 | 2570.92 | 545.68 | 24 | 5.94 |
39 Natl4902 | LasallePortland, OR | 9-140.391 | 3320.48 | 3169.66 | 426.56 | 26 | 5.88 |
41 Natl5321 | CorvallisCorvallis, OR | 18-70.720 | 5014.69 | 7160.99 | 239.43 | 74 | 5.79 |
42 Natl5341 | Westside ChristianLake Oswego, OR | 18-50.783 | 3917.59 | 3069.68 | 783.64 | 91 | 5.79 |
44 Natl5490 | South EugeneEugene, OR | 14-120.538 | 4515.68 | 3568.45 | 862.96 | 48 | 5.75 |
45 Natl5572 | CraterCentral Point, OR | 19-80.704 | 5513.24 | 5863.58 | 595.39 | 69 | 5.74 |
46 Natl5623 | CentralIndependence, OR | 16-90.640 | 5613.16 | 7061.02 | 327.87 | 59 | 5.73 |
47 Natl5798 | Crescent ValleyCorvallis, OR | 17-90.654 | 4216.03 | 8459.76 | 1612.00 | 79 | 5.70 |
48 Natl5865 | RegisStayton, OR | 22-10.957 | 5712.88 | 2870.00 | 124-1.39 | 120 | 5.69 |
49 Natl5934 | Portland Christian SchoolPortland, OR | 27-20.931 | 4415.74 | 6162.71 | 268.76 | 147 | 5.67 |
50 Natl5962 | Grants PassGrants Pass, OR | 11-120.478 | 4914.80 | 8259.94 | 2010.59 | 44 | 5.67 |
51 Natl5977 | 10-120.455 | 4315.74 | 3967.46 | 764.02 | 38 | 5.66 | |
52 Natl6124 | ChurchillEugene, OR | 13-100.565 | 4715.01 | 7260.87 | 219.87 | 60 | 5.64 |
53 Natl6264 | NewportNewport, OR | 19-40.826 | 5812.84 | 5464.01 | 684.57 | 105 | 5.61 |
















