National 2025 High School Football Massey Rankings
Last updated on 04/11/26 at 10:45 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 | ![]() | 13-01.000 | 294.00 | 280.45 | 2540.65 | 27 | 9.18 |
2 | ![]() | 15-01.000 | 790.17 | 2370.97 | 646.29 | 53 | 9.11 |
3 | ![]() | 13-30.812 | 194.25 | 183.79 | 6537.55 | 1 | 8.99 |
4 | ![]() | 14-10.933 | 592.05 | 376.89 | 1542.25 | 19 | 8.94 |
5 | ![]() | 10-01.000 | 690.48 | 2270.99 | 546.58 | 31 | 8.91 |
6 | ![]() | 12-20.857 | 392.41 | 3069.72 | 149.79 | 5 | 8.90 |
71 | ![]() | 15-01.000 | 1187.94 | 476.14 | 4038.88 | 98 | 8.89 |
81 | ![]() | 8-10.889 | 492.15 | 2870.07 | 249.17 | 10 | 8.89 |
9 | ![]() | 14-20.875 | 889.63 | 2171.15 | 745.57 | 14 | 8.85 |
10 | ![]() | 14-10.933 | 988.31 | 974.12 | 2041.28 | 25 | 8.80 |
11 | ![]() | 14-10.933 | 1586.80 | 2770.19 | 1243.70 | 42 | 8.76 |
12 | ![]() | 15-01.000 | 2382.23 | 4567.66 | 1841.66 | 177 | 8.62 |
13 | ![]() | 15-01.000 | 2780.69 | 2071.51 | 8736.27 | 137 | 8.62 |
14 | ![]() | 12-20.857 | 1387.01 | 575.55 | 4238.55 | 16 | 8.58 |
151 | ![]() | 14-01.000 | 2979.33 | 3868.73 | 5937.69 | 102 | 8.57 |
161 | ![]() | 12-10.923 | 1784.77 | 1173.82 | 4838.04 | 439 | 8.56 |
171 | ![]() | 16-10.941 | 1287.15 | 1074.09 | 3040.16 | 78 | 8.55 |
181 | ![]() | 13-20.867 | 1685.99 | 1672.81 | 2840.27 | 18 | 8.54 |
19 | ![]() | 12-20.857 | 2581.28 | 4667.55 | 2340.82 | 6 | 8.51 |
203 | ![]() | 12-30.800 | 2481.73 | 16261.99 | 446.83 | 7 | 8.49 |
211 | ![]() | 9-20.818 | 1088.16 | 1971.54 | 1143.71 | 12 | 8.49 |
223 | ![]() | 12-10.923 | 1983.33 | 4367.81 | 1442.61 | 67 | 8.48 |
232 | ![]() | 13-01.000 | 3379.01 | 8965.02 | 2241.08 | 200 | 8.48 |
24 | ![]() | 10-30.769 | 1486.98 | 5367.14 | 346.93 | 3 | 8.48 |
252 | ![]() | 13-30.812 | 2083.20 | 775.42 | 12134.87 | 8 | 8.47 |
26 | ![]() | 12-10.923 | 2282.38 | 7365.74 | 1043.74 | 82 | 8.47 |
277 | ![]() | 12-20.857 | 2183.09 | 1772.78 | 6937.41 | 24 | 8.44 |
28 | ![]() | 14-10.933 | 4976.48 | 10264.23 | 3439.34 | 71 | 8.42 |
29 | ![]() | 16-01.000 | 5675.20 | 7165.76 | 8436.53 | 128 | 8.38 |
30 | ![]() | 17-01.000 | 6075.07 | 11263.76 | 4438.40 | 331 | 8.36 |
31 | ![]() | 12-20.857 | 2680.94 | 1473.14 | 11934.89 | 17 | 8.36 |
32 | ![]() | 16-01.000 | 4277.21 | 17061.62 | 1342.68 | 441 | 8.34 |
33 | ![]() | 11-10.917 | 4077.76 | 21160.50 | 844.36 | 55 | 8.31 |
341 | ![]() | 13-10.929 | 4177.75 | 5666.94 | 5337.91 | 101 | 8.29 |
351 | ![]() | 11-40.733 | 1884.68 | 4467.81 | 943.96 | 64 | 8.27 |
362 | ![]() | 17-01.000 | 7673.94 | 3668.79 | 21532.24 | 309 | 8.27 |
373 | ![]() | 13-10.929 | 3179.21 | 875.11 | 27331.19 | 118 | 8.25 |
383 | ![]() | 14-10.933 | 4677.02 | 13262.94 | 2141.17 | 151 | 8.25 |
392 | ![]() | 13-10.929 | 5775.19 | 2670.22 | 22132.06 | 59 | 8.24 |
402 | ![]() | 14-10.933 | 6574.83 | 20760.60 | 1941.32 | 105 | 8.23 |
412 | ![]() | 13-30.812 | 3279.03 | 6466.29 | 3139.83 | 26 | 8.22 |
423 | ![]() | 11-20.846 | 2879.53 | 675.51 | 27831.12 | 40 | 8.21 |
433 | ![]() | 11-01.000 | 7474.01 | 26959.26 | 1741.84 | 302 | 8.21 |
442 | ![]() | 14-01.000 | 7374.03 | 9864.36 | 7836.76 | 631 | 8.20 |
451 | ![]() | 15-10.938 | 6174.97 | 9964.34 | 5837.72 | 188 | 8.16 |
461 | ![]() | 11-20.846 | 3478.31 | 2470.38 | 11535.03 | 48 | 8.15 |
472 | ![]() | 15-01.000 | 8672.39 | 11863.56 | 9435.92 | 435 | 8.15 |
48 | ![]() | 15-10.938 | 3977.85 | 4267.82 | 7237.12 | 198 | 8.14 |
49 | ![]() | 16-01.000 | 9671.42 | 10064.34 | 13734.18 | 412 | 8.13 |
50 | ![]() | 10-20.833 | 5975.13 | 13862.81 | 3339.41 | 32 | 8.11 |

















































