Minnesota 2025 High School Football Massey Rankings
Last updated on 04/11/26 at 10:45 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl407 | ![]() | 9-10.900 | 157.95 | 159.28 | 725.76 | 9 | 6.98 |
2 Natl719 | ![]() | 9-30.750 | 252.67 | 949.09 | 130.67 | 11 | 6.63 |
3 Natl742 | ![]() | 9-40.692 | 546.11 | 353.91 | 2619.30 | 4 | 6.60 |
41 Natl839 | ![]() | 7-30.700 | 350.63 | 650.13 | 227.60 | 8 | 6.52 |
51 Natl863 | ![]() | 9-30.750 | 449.16 | 849.45 | 426.80 | 15 | 6.49 |
6 Natl1091 | ![]() | 8-50.615 | 744.54 | 256.33 | 4315.30 | 5 | 6.32 |
71 Natl1114 | Spring Lake ParkMinneapolis, MN | 11-01.000 | 2036.05 | 2941.67 | 1721.48 | 58 | 6.30 |
81 Natl1115 | ![]() | 8-20.800 | 644.92 | 1645.18 | 326.83 | 24 | 6.30 |
9 Natl1119 | Jackson County Central SeniorJackson, MN | 12-01.000 | 1341.97 | 551.32 | 3317.74 | 97 | 6.29 |
10 Natl1285 | ![]() | 7-20.778 | 1142.74 | 1843.90 | 625.93 | 23 | 6.18 |
11 Natl1409 | ![]() | 9-20.818 | 844.05 | 1248.55 | 1322.60 | 31 | 6.10 |
12 Natl1486 | ![]() | 5-50.500 | 943.61 | 1347.90 | 1222.81 | 7 | 6.06 |
134 Natl1493 | ![]() ChanhassenChanhassen, MN | 11-20.846 | 1639.00 | 2242.83 | 1023.27 | 34 | 6.06 |
14 Natl1498 | Forest Lake SeniorForest Lake, MN | 8-20.800 | 1242.58 | 1545.86 | 923.82 | 30 | 6.05 |
152 Natl1508 | ![]() | 7-20.778 | 1936.75 | 2043.44 | 1920.41 | 18 | 6.05 |
162 Natl1579 | ![]() | 5-60.455 | 1836.82 | 2641.94 | 1521.98 | 2 | 6.01 |
172 Natl1613 | ![]() | 6-40.600 | 1042.78 | 1744.67 | 825.20 | 19 | 5.99 |
182 Natl1619 | ![]() | 9-30.750 | 1441.46 | 452.68 | 4015.87 | 29 | 5.99 |
194 Natl1665 | ![]() | 12-10.923 | 1540.64 | 2741.71 | 526.03 | 74 | 5.96 |
201 Natl1744 | AnnandaleAnnandale, MN | 13-01.000 | 2633.07 | 2841.69 | 2818.48 | 140 | 5.93 |
211 Natl1762 | Monticello SeniorMonticello, MN | 8-20.800 | 1738.13 | 2541.99 | 1123.23 | 32 | 5.92 |
22 Natl1945 | Minneota SecondaryMinneota, MN | 11-01.000 | 2433.67 | 1148.62 | 6912.15 | 165 | 5.82 |
231 Natl2086 | ![]() | 10-30.769 | 2333.98 | 4039.57 | 1621.50 | 51 | 5.76 |
241 Natl2162 | ![]() | 8-10.889 | 3031.86 | 3340.91 | 3218.05 | 65 | 5.73 |
25 Natl2353 | Rocori SeniorCold Spring, MN | 8-20.800 | 3828.94 | 6236.59 | 2419.44 | 33 | 5.64 |
26 Natl2364 | ![]() | 5-40.556 | 2235.66 | 1943.46 | 2519.30 | 22 | 5.63 |
271 Natl2380 | ![]() | 9-10.900 | 2732.82 | 2143.11 | 3616.80 | 66 | 5.63 |
283 Natl2422 | Goodhue SecondaryGoodhue, MN | 10-10.909 | 3529.67 | 5637.17 | 2319.60 | 122 | 5.61 |
291 Natl2585 | ![]() | 5-40.556 | 2135.74 | 749.46 | 5713.37 | 21 | 5.54 |
301 Natl2586 | ![]() | 4-50.444 | 3430.92 | 3840.34 | 3417.67 | 17 | 5.54 |
314 Natl2604 | Holdingford SecondaryHoldingford, MN | 11-10.917 | 3331.00 | 2342.29 | 4215.80 | 113 | 5.54 |
32 Natl2618 | 6-30.667 | 4028.24 | 3241.09 | 5214.24 | 28 | 5.53 | |
331 Natl2684 | Kasson-mantorville SeniorKasson, MN | 11-20.846 | 5524.46 | 4937.88 | 5513.68 | 57 | 5.50 |
341 Natl2705 | ![]() | 3-50.375 | 3729.18 | 6336.42 | 2219.85 | 12 | 5.50 |
35 Natl2815 | ![]() | 11-10.917 | 4526.30 | 10032.62 | 1820.77 | 133 | 5.46 |
361 Natl2922 | ![]() | 7-30.700 | 3928.32 | 7535.13 | 2020.28 | 47 | 5.42 |
371 Natl2935 | ![]() | 4-50.444 | 4227.38 | 6636.02 | 2918.46 | 20 | 5.41 |
38 Natl3058 | Bemidji SeniorBemidji, MN | 5-50.500 | 2831.89 | 1445.87 | 5913.11 | 27 | 5.37 |
39 Natl3107 | ![]() | 1-80.111 | 2533.61 | 3440.78 | 2119.93 | 1 | 5.35 |
40 Natl3179 | ![]() | 3-60.333 | 3231.47 | 3141.35 | 3517.20 | 16 | 5.33 |
411 Natl3286 | ![]() | 4-50.444 | 5024.98 | 4139.14 | 6212.93 | 14 | 5.30 |
421 Natl3342 | Rogers SeniorRogers, MN | 3-60.333 | 4427.21 | 5037.76 | 3716.54 | 13 | 5.28 |
432 Natl3382 | Fergus Falls SeniorFergus Falls, MN | 8-40.667 | 6022.98 | 4438.95 | 8011.12 | 44 | 5.26 |
45 Natl3539 | ![]() | 1-80.111 | 3629.46 | 8234.53 | 1422.02 | 3 | 5.22 |
46 Natl3560 | ![]() | 7-30.700 | 3131.80 | 3740.40 | 2718.49 | 110 | 5.21 |
47 Natl3709 | 5-30.625 | 5124.70 | 6735.93 | 4115.87 | 93 | 5.16 | |
491 Natl3840 | Minneapolis NorthMinneapolis, MN | 11-10.917 | 6222.51 | 2442.03 | 1077.57 | 166 | 5.12 |
501 Natl3933 | ![]() | 5-40.556 | 6422.30 | 5936.85 | 6712.55 | 38 | 5.09 |
511 Natl3939 | Grand Rapids SeniorGrand Rapids, MN | 6-20.750 | 4925.02 | 5537.28 | 4614.83 | 154 | 5.09 |
523 Natl3959 | CaledoniaCaledonia, MN | 9-30.750 | 4825.18 | 9033.89 | 3018.38 | 124 | 5.08 |































