Nebraska 2025 High School Boys Basketball Massey Rankings
Last updated on 04/12/26 at 10:35 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl160 | ![]() | 27-40.871 | 246.72 | 1774.94 | 127.51 | 20 | 7.82 |
2 Natl172 | ![]() | 22-30.880 | 147.29 | 482.73 | 620.30 | 18 | 7.80 |
3 Natl190 | ![]() | 24-50.828 | 644.12 | 582.36 | 1417.50 | 6 | 7.76 |
4 Natl191 | ![]() | 20-60.769 | 445.05 | 184.49 | 2016.30 | 1 | 7.76 |
5 Natl204 | ![]() | 24-40.857 | 1040.44 | 383.82 | 4812.35 | 8 | 7.73 |
6 Natl230 | ![]() | 19-80.704 | 345.91 | 780.89 | 520.75 | 2 | 7.68 |
7 Natl265 | ![]() | 22-70.759 | 544.24 | 1276.71 | 323.27 | 4 | 7.63 |
8 Natl277 | ![]() | 19-70.731 | 742.34 | 1376.70 | 421.37 | 3 | 7.61 |
9 Natl278 | ![]() | 29-10.967 | 842.25 | 681.01 | 1516.97 | 46 | 7.61 |
10 Natl321 | ![]() | 29-10.967 | 1337.71 | 2870.10 | 223.35 | 49 | 7.56 |
11 Natl468 | ![]() | 18-90.667 | 940.58 | 1077.90 | 1118.42 | 12 | 7.39 |
12 Natl481 | ![]() | 18-60.750 | 1139.20 | 979.04 | 2415.89 | 14 | 7.38 |
13 Natl532 | ![]() | 23-40.852 | 1835.70 | 1177.01 | 3014.42 | 29 | 7.34 |
14 Natl643 | ![]() | 17-80.680 | 1437.30 | 2074.52 | 1018.51 | 5 | 7.25 |
15 Natl672 | ![]() | 20-80.714 | 1736.33 | 1576.22 | 2515.84 | 10 | 7.23 |
16 Natl875 | ![]() | 14-100.583 | 1237.78 | 879.70 | 3713.81 | 13 | 7.10 |
17 Natl924 | ![]() | 15-110.577 | 1537.24 | 283.83 | 729.15 | 9 | 7.07 |
18 Natl964 | ![]() | 19-60.760 | 1636.89 | 2274.02 | 918.60 | 32 | 7.05 |
19 Natl1051 | ![]() | 20-70.741 | 2134.07 | 1974.57 | 2715.23 | 26 | 7.00 |
20 Natl1172 | ![]() | 16-100.615 | 1934.42 | 1476.44 | 3813.71 | 23 | 6.94 |
21 Natl1195 | ![]() | 19-50.792 | 2530.97 | 2770.58 | 2216.12 | 33 | 6.93 |
22 Natl1256 | ![]() | 16-120.571 | 2034.10 | 1675.75 | 3214.08 | 17 | 6.91 |
23 Natl1307 | ![]() | 15-110.577 | 2431.52 | 2571.61 | 2615.64 | 15 | 6.88 |
24 Natl1418 | ![]() | 28-10.966 | 3826.02 | 3469.06 | 4612.69 | 86 | 6.83 |
25 Natl1616 | ![]() | 26-30.897 | 3029.45 | 4267.03 | 1318.16 | 79 | 6.74 |
26 Natl1660 | ![]() | 17-100.630 | 2929.47 | 2174.22 | 5510.98 | 21 | 6.72 |
27 Natl1677 | ![]() | 14-100.583 | 2630.94 | 3069.73 | 1616.95 | 22 | 6.71 |
28 Natl1698 | ![]() | 9-140.391 | 2332.04 | 1874.93 | 4412.84 | 7 | 6.71 |
29 Natl1846 | ![]() | 9-180.333 | 2232.63 | 2671.44 | 1716.93 | 11 | 6.66 |
30 Natl1856 | ![]() | 12-120.500 | 2730.14 | 2471.96 | 3613.91 | 16 | 6.65 |
31 Natl1914 | ![]() | 23-70.767 | 3228.41 | 6064.21 | 719.93 | 58 | 6.63 |
32 Natl2238 | ![]() | 25-30.893 | 3626.57 | 3269.17 | 4313.13 | 92 | 6.53 |
33 Natl2445 | ![]() | 16-70.696 | 2829.88 | 4965.87 | 819.74 | 59 | 6.47 |
34 Natl2472 | ![]() | 12-110.522 | 3128.64 | 2373.55 | 5810.82 | 28 | 6.47 |
35 Natl2487 | ![]() | 17-80.680 | 3526.74 | 3967.42 | 2815.05 | 44 | 6.46 |
36 Natl2621 | ![]() | 14-140.500 | 3428.03 | 4067.40 | 1916.36 | 34 | 6.42 |
37 Natl2663 | ![]() | 19-70.731 | 4024.53 | 5964.24 | 2316.03 | 62 | 6.41 |
38 Natl2889 | ![]() | 23-70.767 | 4423.01 | 8560.57 | 1218.18 | 67 | 6.35 |
39 Natl2912 | ![]() | 16-100.615 | 4223.82 | 4566.38 | 4213.18 | 39 | 6.34 |
403 Natl3006 | ![]() | 23-40.852 | 5020.60 | 8860.14 | 2116.20 | 75 | 6.31 |
411 Natl3034 | ![]() | 25-60.806 | 4123.90 | 3369.15 | 6010.49 | 84 | 6.31 |
421 Natl3036 | ![]() | 16-100.615 | 4822.24 | 4367.00 | 5610.98 | 45 | 6.31 |
433 Natl3045 | ![]() | 8-160.333 | 3328.19 | 3169.27 | 2914.65 | 24 | 6.30 |
44 Natl3191 | ![]() | 11-140.440 | 3924.84 | 3767.76 | 4512.81 | 27 | 6.27 |
45 Natl3283 | ![]() | 8-200.286 | 3726.45 | 3568.95 | 4113.23 | 19 | 6.24 |
46 Natl3322 | ![]() | 20-60.769 | 4722.31 | 6363.80 | 3114.25 | 68 | 6.23 |
47 Natl3481 | ![]() | 15-130.536 | 4522.91 | 7461.75 | 1816.89 | 40 | 6.19 |
48 Natl3515 | ![]() | 14-110.560 | 4922.07 | 2969.78 | 808.03 | 36 | 6.19 |
49 Natl3551 | ![]() | 23-60.793 | 4323.40 | 5165.06 | 3314.08 | 93 | 6.18 |
50 Natl3897 | ![]() | 20-50.800 | 4622.65 | 4466.82 | 5211.56 | 105 | 6.10 |

















































