Indiana 2025 High School Boys Basketball Massey Rankings
Last updated on 04/12/26 at 10:35 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl10 | ![]() | 25-10.962 | 157.08 | 586.75 | 426.07 | 7 | 8.74 |
2 Natl35 | ![]() | 28-30.903 | 550.12 | 1580.46 | 525.39 | 17 | 8.38 |
31 Natl41 | ![]() | 24-40.857 | 450.52 | 686.35 | 3219.90 | 3 | 8.32 |
41 Natl56 | ![]() | 26-20.929 | 748.92 | 1082.49 | 1422.16 | 25 | 8.20 |
5 Natl60 | ![]() | 24-50.828 | 250.71 | 190.28 | 6316.16 | 16 | 8.17 |
6 Natl62 | ![]() | 29-20.935 | 1048.36 | 784.60 | 3819.49 | 32 | 8.16 |
71 Natl69 | ![]() | 18-70.720 | 649.52 | 2976.65 | 228.60 | 4 | 8.12 |
81 Natl81 | ![]() | 10-60.625 | 350.65 | 486.76 | 3519.62 | 1 | 8.06 |
92 Natl86 | ![]() | 21-40.840 | 1147.31 | 982.55 | 2620.49 | 18 | 8.04 |
10 Natl100 | ![]() | 19-60.760 | 848.78 | 883.97 | 2520.55 | 8 | 7.98 |
11 Natl149 | ![]() | 22-60.786 | 1345.53 | 287.49 | 10613.77 | 20 | 7.84 |
12 Natl151 | ![]() | 13-70.650 | 948.50 | 1182.16 | 1522.07 | 13 | 7.83 |
13 Natl169 | ![]() | 26-20.929 | 2241.82 | 3775.72 | 1921.84 | 67 | 7.81 |
14 Natl188 | ![]() | 14-100.583 | 1544.38 | 1282.14 | 4917.97 | 2 | 7.76 |
15 Natl210 | ![]() | 22-50.815 | 1644.09 | 387.44 | 13212.38 | 24 | 7.72 |
16 Natl237 | ![]() | 23-50.821 | 1942.40 | 2378.21 | 3119.93 | 49 | 7.67 |
17 Natl282 | ![]() | 21-50.808 | 2042.18 | 2178.30 | 3619.62 | 46 | 7.61 |
18 Natl293 | ![]() | 13-110.542 | 1743.94 | 7172.20 | 327.47 | 5 | 7.60 |
19 Natl305 | ![]() | 15-100.600 | 2142.12 | 3475.98 | 1821.87 | 10 | 7.58 |
20 Natl316 | ![]() | 14-110.560 | 1445.32 | 7771.84 | 129.22 | 11 | 7.57 |
21 Natl338 | ![]() | 12-90.571 | 1247.09 | 1879.04 | 923.79 | 21 | 7.54 |
22 Natl341 | ![]() | 17-80.680 | 1842.62 | 3376.31 | 1622.04 | 26 | 7.53 |
23 Natl370 | ![]() | 17-70.708 | 2441.30 | 3276.33 | 2320.70 | 23 | 7.50 |
24 Natl382 | ![]() | 20-60.769 | 2540.73 | 5073.99 | 1122.48 | 45 | 7.49 |
25 Natl418 | ![]() | 24-50.828 | 2739.40 | 4674.28 | 2120.85 | 69 | 7.44 |
26 Natl438 | ![]() | 14-120.538 | 2341.49 | 1381.98 | 7815.25 | 12 | 7.42 |
27 Natl505 | ![]() | 17-60.739 | 3437.61 | 6173.33 | 3020.02 | 28 | 7.36 |
281 Natl507 | ![]() | 24-40.857 | 3337.94 | 4175.22 | 4618.46 | 98 | 7.36 |
291 Natl517 | ![]() | 20-70.741 | 3637.02 | 2777.28 | 7415.47 | 31 | 7.35 |
30 Natl537 | ![]() | 18-80.692 | 3138.50 | 6872.57 | 2021.67 | 29 | 7.34 |
312 Natl540 | ![]() | 27-40.871 | 4036.06 | 6772.88 | 4118.92 | 127 | 7.33 |
321 Natl560 | ![]() | 19-70.731 | 3238.27 | 9370.76 | 1023.25 | 55 | 7.32 |
331 Natl642 | ![]() | 17-60.739 | 3736.93 | 7072.55 | 2920.12 | 53 | 7.25 |
341 Natl698 | ![]() | 10-130.435 | 2938.81 | 4374.81 | 3319.74 | 14 | 7.21 |
351 Natl711 | ![]() | 15-80.652 | 2839.32 | 2677.49 | 5417.56 | 47 | 7.20 |
364 Natl724 | Westview Jr-srTopeka, IN | 26-20.929 | 6532.63 | 6672.89 | 7515.47 | 164 | 7.19 |
37 Natl734 | ![]() | 19-70.731 | 4135.92 | 5173.97 | 5317.68 | 66 | 7.19 |
38 Natl759 | ![]() | 8-140.364 | 2639.59 | 1480.58 | 8514.74 | 6 | 7.17 |
3914 Natl764 | ![]() | 21-50.808 | 4735.44 | 2876.75 | 9114.42 | 93 | 7.17 |
401 Natl798 | ![]() | 17-60.739 | 5034.71 | 7571.97 | 4518.48 | 57 | 7.15 |
411 Natl803 | ![]() | 19-60.760 | 4335.79 | 2078.92 | 12912.60 | 73 | 7.15 |
423 Natl810 | ![]() | 18-80.692 | 6033.16 | 3975.60 | 11413.30 | 42 | 7.14 |
431 Natl825 | ![]() | 25-50.833 | 4635.55 | 8971.03 | 2720.26 | 123 | 7.13 |
442 Natl844 | ![]() Barr-ReeveMontgomery, IN | 27-10.964 | 9328.87 | 17764.99 | 3419.62 | 191 | 7.11 |
452 Natl858 | Oak HillConverse, IN | 25-20.926 | 5833.30 | 6073.34 | 7115.69 | 176 | 7.10 |
473 Natl900 | ![]() | 23-70.767 | 5633.65 | 3575.83 | 11013.55 | 78 | 7.09 |
48 Natl911 | ![]() | 18-90.667 | 4934.98 | 6972.56 | 4818.15 | 62 | 7.08 |
492 Natl915 | ![]() | 15-90.625 | 4435.63 | 2478.18 | 11513.18 | 75 | 7.07 |
501 Natl918 | ![]() | 11-90.550 | 3936.29 | 1679.86 | 13812.16 | 48 | 7.07 |
511 Natl944 | ![]() | 17-70.708 | 4535.61 | 3675.77 | 7315.58 | 80 | 7.06 |















































