Montana 2025 High School Boys Basketball Massey Rankings
Last updated on 04/12/26 at 10:35 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl245 | ![]() | 19-30.864 | 140.80 | 573.46 | 123.08 | 12 | 7.65 |
2 Natl460 | ![]() | 16-40.800 | 436.81 | 177.97 | 1614.58 | 4 | 7.40 |
31 Natl514 | ![]() | 17-60.739 | 338.69 | 772.49 | 221.94 | 7 | 7.35 |
41 Natl515 | ![]() | 16-60.727 | 239.73 | 474.16 | 321.30 | 10 | 7.35 |
5 Natl667 | Billings Central CatholicBillings, MT | 21-20.913 | 635.10 | 275.28 | 1515.55 | 18 | 7.23 |
6 Natl1102 | ![]() | 14-90.609 | 1033.18 | 1768.92 | 620.00 | 11 | 6.98 |
7 Natl1111 | ![]() | 11-90.550 | 834.72 | 1569.52 | 420.93 | 8 | 6.97 |
8 Natl1174 | ![]() | 12-110.522 | 735.09 | 1071.60 | 819.22 | 5 | 6.94 |
9 Natl1211 | ![]() | 14-70.667 | 1232.13 | 374.98 | 2012.88 | 16 | 6.93 |
10 Natl1237 | ![]() | 11-130.458 | 933.51 | 1369.98 | 719.27 | 3 | 6.92 |
11 Natl1349 | ![]() | 13-90.591 | 1132.24 | 972.08 | 1415.89 | 15 | 6.86 |
12 Natl1358 | ![]() | 10-100.500 | 535.38 | 1170.63 | 520.48 | 14 | 6.85 |
13 Natl1545 | 22-30.880 | 1428.64 | 2466.54 | 917.83 | 19 | 6.77 | |
14 Natl1654 | ScobeyScobey, MT | 18-01.000 | 1627.31 | 2566.52 | 1216.52 | 68 | 6.73 |
15 Natl2088 | Lodge GrassLodge Grass, MT | 24-01.000 | 2121.19 | 872.46 | 444.47 | 41 | 6.57 |
16 Natl2287 | FrenchtownFrenchtown, MT | 18-60.750 | 1528.34 | 1270.16 | 1713.91 | 21 | 6.52 |
17 Natl2358 | ![]() | 6-130.316 | 1330.30 | 1669.20 | 1116.83 | 9 | 6.49 |
18 Natl2447 | ![]() | 15-70.682 | 1826.00 | 3464.06 | 1017.68 | 17 | 6.47 |
191 Natl3170 | ![]() | 6-140.300 | 1726.02 | 2865.78 | 1315.97 | 13 | 6.27 |
201 Natl3217 | Butte Central CatholicButte, MT | 17-60.739 | 2021.53 | 2367.34 | 259.92 | 20 | 6.26 |
21 Natl3520 | Columbia Falls SchlColumbia Falls, MT | 15-50.750 | 1923.67 | 2965.50 | 1813.91 | 35 | 6.18 |
22 Natl3590 | RonanRonan, MT | 17-50.773 | 2320.13 | 1868.90 | 356.97 | 25 | 6.17 |
231 Natl4477 | DawsonGlendive, MT | 16-70.696 | 2618.13 | 3064.72 | 299.15 | 29 | 5.97 |
241 Natl4690 | MaltaMalta, MT | 18-30.857 | 2418.33 | 673.07 | 651.00 | 49 | 5.93 |
25 Natl5139 | HarlemHarlem, MT | 21-30.875 | 3612.17 | 2067.96 | 70-0.06 | 48 | 5.83 |
26 Natl5233 | Lustre ChristianFrazer, MT | 18-40.818 | 2917.12 | 3762.73 | 2410.13 | 62 | 5.81 |
27 Natl5345 | 11-100.524 | 2717.77 | 1968.84 | 424.66 | 23 | 5.78 | |
28 Natl5521 | BrowningBrowning, MT | 11-80.579 | 2817.15 | 2267.74 | 385.14 | 30 | 5.75 |
29 Natl5603 | FlatheadKalispell, MT | 1-180.053 | 2221.13 | 2666.44 | 2310.43 | 1 | 5.73 |
30 Natl5969 | Great FallsGreat Falls, MT | 3-160.158 | 3214.83 | 5059.57 | 2211.00 | 6 | 5.67 |
31 Natl6003 | BigforkBigfork, MT | 11-90.550 | 3114.94 | 5957.77 | 1912.90 | 31 | 5.66 |
321 Natl6317 | BeltBelt, MT | 21-30.875 | 3413.02 | 4161.24 | 347.51 | 82 | 5.60 |
331 Natl6432 | FairfieldFairfield, MT | 22-40.846 | 3313.84 | 2766.06 | 493.51 | 66 | 5.57 |
34 Natl6508 | FergusLewistown, MT | 11-120.478 | 3016.30 | 3662.78 | 289.25 | 32 | 5.56 |
351 Natl7255 | 11-120.478 | 3711.88 | 4959.97 | 337.64 | 33 | 5.41 | |
362 Natl7337 | ![]() | 19-80.704 | 2518.26 | 3264.65 | 279.34 | 69 | 5.39 |
372 Natl7355 | Lame DeerLame Deer, MT | 13-70.650 | 3911.53 | 1469.69 | 86-2.42 | 44 | 5.39 |
383 Natl7501 | Stillwater Christian SchoolKalispell, MT | 8-10.889 | 4310.52 | 3562.86 | 503.39 | 86 | 5.36 |
391 Natl7585 | ShepherdShepherd, MT | 20-70.741 | 516.54 | 6157.44 | 414.83 | 51 | 5.35 |
403 Natl7877 | St Labre Indian Catholic SchoolAshland, MT | 12-70.632 | 4210.58 | 2167.86 | 79-1.54 | 54 | 5.29 |
411 Natl7892 | ColumbusColumbus, MT | 15-80.652 | 3811.81 | 6556.03 | 2111.51 | 58 | 5.29 |
421 Natl7931 | HavreHavre, MT | 7-150.318 | 4011.40 | 3862.52 | 434.62 | 24 | 5.28 |
432 Natl7943 | Manhattan Christian SchoolManhattan, MT | 21-50.808 | 478.59 | 7055.47 | 308.85 | 80 | 5.28 |
44 Natl8078 | Three ForksThree Forks, MT | 11-80.579 | 4110.84 | 6057.77 | 318.80 | 52 | 5.25 |
45 Natl8115 | PolsonPolson, MT | 9-130.409 | 449.56 | 4860.18 | 395.11 | 34 | 5.25 |
46 Natl8124 | HamiltonHamilton, MT | 6-140.300 | 3512.54 | 5458.55 | 269.72 | 27 | 5.25 |
47 Natl8269 | JolietJoliet, MT | 15-50.750 | 496.87 | 4660.45 | 572.15 | 64 | 5.22 |
48 Natl8538 | AnacondaAnaconda, MT | 20-60.769 | 574.88 | 8452.43 | 328.18 | 71 | 5.18 |
49 Natl8565 | Florence-CarltonFlorence, MT | 15-50.750 | 506.73 | 4460.61 | 591.85 | 67 | 5.17 |
50 Natl9026 | Box ElderBox Elder, MT | 19-70.731 | 469.19 | 4261.23 | 483.70 | 89 | 5.09 |














