Kansas 2025 High School Boys Basketball Massey Rankings
Last updated on 04/12/26 at 10:35 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl77 | ![]() | 22-20.917 | 149.79 | 182.19 | 323.34 | 10 | 8.07 |
2 Natl119 | ![]() | 18-40.818 | 248.44 | 379.76 | 124.42 | 3 | 7.93 |
32 Natl198 | ![]() | 26-10.963 | 542.49 | 1674.56 | 223.67 | 55 | 7.74 |
4 Natl200 | ![]() | 23-40.852 | 443.21 | 479.48 | 919.46 | 7 | 7.74 |
6 Natl430 | ![]() | 19-40.826 | 642.05 | 579.30 | 1318.48 | 21 | 7.42 |
7 Natl550 | ![]() | 23-50.821 | 1635.88 | 1774.15 | 1817.47 | 22 | 7.33 |
8 Natl568 | Bonner SpringsBonner Springs, KS | 26-10.963 | 2632.71 | 975.79 | 5112.66 | 67 | 7.31 |
92 Natl594 | ![]() | 17-70.708 | 1236.66 | 1075.70 | 2316.70 | 2 | 7.29 |
101 Natl628 | ![]() | 23-50.821 | 1136.81 | 878.53 | 4014.02 | 29 | 7.26 |
111 Natl658 | ![]() | 21-40.840 | 1536.10 | 2572.35 | 819.48 | 30 | 7.24 |
121 Natl692 | ![]() | 21-70.750 | 737.48 | 1275.30 | 1617.92 | 26 | 7.22 |
131 Natl695 | ![]() | 16-70.696 | 837.20 | 2073.87 | 1219.06 | 9 | 7.21 |
14 Natl725 | ![]() | 19-70.731 | 937.17 | 778.62 | 3614.28 | 20 | 7.19 |
15 Natl772 | ![]() | 13-60.684 | 1336.60 | 4069.97 | 522.36 | 14 | 7.16 |
16 Natl786 | ![]() | 18-80.692 | 1036.90 | 279.89 | 5012.74 | 16 | 7.15 |
17 Natl894 | ![]() | 16-80.667 | 1834.24 | 3370.39 | 719.59 | 8 | 7.09 |
181 Natl909 | SterlingSterling, KS | 23-01.000 | 2930.72 | 1973.91 | 5312.54 | 122 | 7.08 |
191 Natl932 | ![]() | 20-60.769 | 1436.13 | 2872.03 | 619.83 | 42 | 7.06 |
201 Natl1134 | ![]() | 12-90.571 | 2133.51 | 2372.76 | 2416.49 | 4 | 6.96 |
211 Natl1198 | Wichita Collegiate SchoolWichita, KS | 27-10.964 | 3130.18 | 1175.66 | 6310.25 | 98 | 6.93 |
22 Natl1219 | ![]() St. James AcademyLenexa, KS | 12-100.545 | 2034.20 | 1874.14 | 2615.80 | 11 | 6.92 |
241 Natl1265 | Bishop CarrollWichita, KS | 16-80.667 | 2533.04 | 3270.60 | 1518.17 | 34 | 6.90 |
251 Natl1273 | ![]() | 17-90.654 | 1734.82 | 1475.17 | 2915.38 | 35 | 6.90 |
26 Natl1371 | Rock CreekSaint George, KS | 26-10.963 | 3728.56 | 2772.11 | 5512.18 | 89 | 6.85 |
27 Natl1507 | ![]() | 11-120.478 | 2333.05 | 1575.03 | 4413.75 | 6 | 6.79 |
28 Natl1556 | ![]() | 11-110.500 | 2831.01 | 4669.46 | 2117.28 | 17 | 6.77 |
29 Natl1666 | ![]() | 11-110.500 | 2731.24 | 4169.95 | 2217.02 | 15 | 6.72 |
301 Natl1712 | ![]() | 12-110.522 | 2233.41 | 3870.06 | 1119.08 | 27 | 6.70 |
311 Natl1714 | ![]() | 16-80.667 | 4626.38 | 3670.31 | 5811.81 | 23 | 6.70 |
32 Natl1767 | EmporiaEmporia, KS | 16-80.667 | 3329.59 | 4469.53 | 2715.79 | 46 | 6.68 |
33 Natl1802 | ![]() | 18-40.818 | 3628.81 | 7165.43 | 1019.11 | 68 | 6.67 |
34 Natl1896 | ![]() | 12-110.522 | 3230.04 | 4968.11 | 1717.67 | 32 | 6.64 |
35 Natl1939 | ![]() | 7-140.333 | 1934.21 | 1375.29 | 3214.66 | 19 | 6.62 |
36 Natl2040 | ![]() | 12-110.522 | 3030.35 | 3071.74 | 3514.35 | 37 | 6.59 |
37 Natl2046 | ![]() | 12-110.522 | 3429.21 | 2272.79 | 5612.16 | 40 | 6.59 |
38 Natl2185 | Shawnee Mission NorthMission, KS | 13-100.565 | 4227.55 | 3470.39 | 4912.89 | 36 | 6.55 |
39 Natl2186 | ![]() | 14-100.583 | 3528.90 | 6766.27 | 1418.37 | 47 | 6.54 |
402 Natl2255 | ![]() | 15-90.625 | 4825.92 | 5167.70 | 4113.96 | 43 | 6.53 |
41 Natl2258 | BaldwinBaldwin City, KS | 22-60.786 | 4726.11 | 5367.65 | 3714.20 | 74 | 6.53 |
422 Natl2259 | AtchisonSchoolAtchison, KS | 22-20.917 | 5722.57 | 4868.41 | 679.89 | 82 | 6.53 |
431 Natl2506 | TopekaTopeka, KS | 11-120.478 | 5224.33 | 2472.62 | 967.45 | 25 | 6.46 |
441 Natl2551 | WashingtonKansas City, KS | 16-80.667 | 4925.39 | 6366.55 | 3414.58 | 64 | 6.45 |
451 Natl2634 | ![]() HaydenTopeka, KS | 14-110.560 | 4526.73 | 2672.34 | 6410.13 | 48 | 6.42 |
471 Natl2686 | ![]() Blue Valley SouthwestOlathe, KS | 12-130.480 | 3928.23 | 4269.87 | 3914.09 | 44 | 6.40 |
481 Natl2705 | HugotonHugoton, KS | 24-50.828 | 5423.39 | 5966.88 | 5412.24 | 80 | 6.40 |
49 Natl2714 | ![]() | 7-150.318 | 3828.32 | 6266.76 | 2017.29 | 13 | 6.39 |
501 Natl2899 | LansingLansing, KS | 13-130.500 | 5623.11 | 3770.17 | 848.68 | 28 | 6.34 |
511 Natl2915 | Salina SouthSalina, KS | 16-90.640 | 6221.61 | 8663.67 | 4513.68 | 53 | 6.34 |
52 Natl2949 | ![]() | 25-40.862 | 5124.70 | 8264.29 | 2516.14 | 101 | 6.33 |
53 Natl3140 | 4-180.182 | 4027.93 | 4569.51 | 3814.15 | 12 | 6.28 |


































