Vermont 2025 High School Boys Basketball Composite Rankings
Sort By:
Last updated on 04/08/26 at 6:48 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl1679 | ![]() Vermont Academy(5-3) Wildcats | 2270 | - | - | - | 76.649 |
2 Natl2428 | ![]() Rice Memorial(19-4) Green Knights | 3225 | - | - | - | 74.387 |
3 Natl3108 | ![]() Hartford(22-1) Hurricanes | 4271 | - | - | - | 72.351 |
4 Natl3324 | So. Burlington(15-6) | 5248 | - | - | - | 71.813 |
5 Natl3403 | ![]() Rutland Senior(16-7) Raiders | 6077 | - | - | - | 71.617 |
6 Natl3469 | ![]() Champlain Valley(12-9) Redhawks | 6648 | - | - | - | 71.452 |
7 Natl3548 | Mt. Mansfield(11-12) Cougars | 7374 | - | - | - | 71.278 |
8 Natl3610 | Lamoille(19-4) | 7782 | - | - | - | 71.170 |
9 Natl3666 | Hazen(20-4) | 8031 | - | - | - | 71.095 |
10 Natl3772 | ![]() Burr And Burton Academy(12-11) Bulldog | 8732 | - | - | - | 70.926 |
11 Natl3840 | ![]() Essex Comm. Ed. Ctr.(6-16) Hornets | 9101 | - | - | - | 70.826 |
12 Natl3919 | Randolph(16-5) | 9522 | - | - | - | 70.715 |
13 Natl3980 | ![]() St. Johnsbury Academy(5-16) Hilltoppers | 9812 | - | - | - | 70.631 |
14 Natl4041 | Fair Haven Union(15-6) Slaters | 10106 | - | - | - | 70.547 |
15 Natl4116 | ![]() Montpelier(15-10) Screech the Owl | 10407 | - | - | - | 70.461 |
16 Natl4148 | Twinfield Usd #33(22-2) | 10477 | - | - | - | 70.423 |
17 Natl4289 | 11160 | - | - | - | 70.258 | |
18 Natl4345 | Thetford Academy(14-8) | 11338 | - | - | - | 70.198 |
19 Natl4388 | ![]() Colchester(4-17) Lakers | 11410 | - | - | - | 70.159 |
20 Natl4422 | Vergennes(16-7) | 11445 | - | - | - | 70.129 |
21 Natl4541 | Woodstock(16-4) | 11932 | - | - | - | 70.004 |
22 Natl4569 | Winooski(16-5) | 11959 | - | - | - | 69.976 |
23 Natl4628 | Harwood(12-11) | 12108 | - | - | - | 69.921 |
24 Natl4759 | U-32(11-11) | 12638 | - | - | - | 69.803 |
25 Natl4809 | ![]() Middlebury Union(12-10) Tigers | 12665 | - | - | - | 69.752 |










