Mississippi 2025 High School Boys Basketball Composite Rankings
Sort By:
Last updated on 04/08/26 at 6:48 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl99 | ![]() Starkville(29-3) Yellowjackets | 205 | 48 | - | - | 85.431 |
2 Natl173 | ![]() Germantown(22-10) Mavericks | 685 | 78 | - | - | 83.488 |
3 Natl179 | ![]() Patriots | 695 | 89 | - | - | 83.384 |
4 Natl570 | ![]() Columbus(27-5) Falcons | 669 | - | - | - | 81.052 |
5 Natl854 | ![]() Gulfport(27-4) Admirals | 1050 | - | - | - | 79.416 |
6 Natl941 | ![]() Ridgeland(22-10) Titans | 1206 | - | - | - | 79.027 |
7 Natl1073 | ![]() Canton(23-7) Tigers | 1404 | - | - | - | 78.540 |
8 Natl1130 | ![]() Lanier(25-5) Bulldogs | 1464 | - | - | - | 78.376 |
9 Natl1222 | ![]() Holmes County Central(26-6) Jaguars | 1594 | - | - | - | 78.048 |
10 Natl1232 | ![]() Biloxi(23-7) Indians | 1600 | - | - | - | 78.011 |
11 Natl1250 | ![]() DeSoto Central(25-6) Jaguars | 1615 | - | - | - | 77.953 |
12 Natl1267 | ![]() Pascagoula(28-6) Panthers | 1633 | - | - | - | 77.888 |
13 Natl1318 | ![]() Terry(25-9) Bulldogs | 1701 | - | - | - | 77.705 |
14 Natl1361 | ![]() Northwest Rankin(19-13) Cougars | 1755 | - | - | - | 77.555 |
15 Natl1418 | ![]() Meridian(19-10) Wildcats | 1824 | - | - | - | 77.370 |
16 Natl1451 | ![]() Raymond(26-9) Rangers | 1853 | - | - | - | 77.279 |
17 Natl1566 | Jim Hill(25-7) | 1976 | - | - | - | 76.968 |
18 Natl1580 | ![]() Olive Branch(19-9) Conquistadors | 1985 | - | - | - | 76.924 |
19 Natl1644 | ![]() Leake Central(24-9) Gators | 2051 | - | - | - | 76.746 |
20 Natl1668 | ![]() Kosciusko(28-4) Whippets | 2067 | - | - | - | 76.685 |
21 Natl1720 | ![]() Jackson Academy(21-10) Raiders | 2125 | - | - | - | 76.526 |
22 Natl1739 | ![]() Booneville(22-5) Blue Devils | 2146 | - | - | - | 76.454 |
23 Natl1797 | ![]() Tupelo(18-9) Golden Wave | 2214 | - | - | - | 76.271 |
24 Natl1861 | Murrah(19-12) | 2294 | - | - | - | 76.060 |
25 Natl1961 | ![]() Madison Central(17-16) Jaguars | 2408 | - | - | - | 75.770 |






















