Tennessee 2025 High School Boys Basketball Composite Rankings
Sort By:
Last updated on 04/08/26 at 6:48 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl5 | ![]() Bartlett(33-4) Panthers | 29 | 7 | 15 | 14 | 91.255 |
2 Natl43 | ![]() Bearden(40-2) Bulldogs | 69 | 18 | - | - | 86.035 |
3 Natl48 | ![]() Knoxville Webb(28-3) Spartans | 58 | 43 | - | - | 86.021 |
4 Natl97 | ![]() Briarcrest Christian(27-3) Saints | 187 | 42 | - | - | 85.449 |
5 Natl138 | ![]() Houston(19-9) Mustangs | 366 | 44 | - | - | 84.658 |
6 Natl139 | ![]() Lipscomb Academy(27-5) Mustangs | 358 | 90 | - | - | 84.536 |
7 Natl147 | ![]() Providence Christian(30-6) Lions | 419 | 93 | - | - | 84.236 |
8 Natl264 | ![]() Brentwood(31-4) Bruins | 252 | - | - | - | 82.730 |
9 Natl294 | ![]() Knoxville Catholic(23-7) Fighting Irish | 287 | - | - | - | 82.564 |
10 Natl319 | ![]() Maryville(28-5) Rebels | 322 | - | - | - | 82.399 |
11 Natl329 | ![]() Spartans | 327 | - | - | - | 82.355 |
12 Natl397 | ![]() Pope John Paul II(24-9) Knights | 413 | - | - | - | 81.936 |
13 Natl413 | ![]() Whitehaven(30-9) Tigers | 421 | - | - | - | 81.857 |
14 Natl515 | ![]() Walker Valley(31-4) Mustangs | 540 | - | - | - | 81.340 |
15 Natl707 | ![]() Brentwood Academy(21-11) Eagles | 798 | - | - | - | 80.186 |
16 Natl744 | ![]() MBA(17-9) Big Red | 840 | - | - | - | 79.979 |
17 Natl768 | ![]() Southwind(23-10) Jaguars | 863 | - | - | - | 79.855 |
18 Natl784 | ![]() McCallie(22-12) Blue Tornados | 879 | - | - | - | 79.762 |
19 Natl804 | ![]() Beech(35-3) Buccaneers | 900 | - | - | - | 79.647 |
20 Natl819 | ![]() Baylor School(18-11) Red Raiders | 908 | - | - | - | 79.589 |
21 Natl895 | ![]() BGA(31-9) Wildcats | 988 | - | - | - | 79.215 |
22 Natl914 | ![]() Independence(19-10) Eagles | 1012 | - | - | - | 79.112 |
23 Natl934 | ![]() Arlington(24-12) Tigers | 1027 | - | - | - | 79.054 |
24 Natl963 | ![]() Upperman(29-7) Bees | 1057 | - | - | - | 78.960 |
25 Natl1004 | ![]() Blackman(25-5) Blaze | 1112 | - | - | - | 78.808 |
























