Missouri 2025 High School Boys Basketball Composite Rankings
Sort By:
Last updated on 04/08/26 at 6:48 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl9 | ![]() The Principia School(29-3) Panthers | 57 | 4 | 14 | 9 | 91.147 |
2 Natl18 | ![]() Link Academy(21-5) Lions | 10 | - | 7 | 13 | 88.886 |
3 Natl95 | ![]() Vashon(23-5) Wolverines | 144 | 47 | - | - | 85.469 |
4 Natl150 | ![]() Webster Groves(20-8) Statesmen | 458 | 45 | - | - | 84.138 |
5 Natl172 | ![]() Rockhurst(27-2) Hawklets | 83 | - | - | - | 83.488 |
6 Natl186 | ![]() Oak Park(24-6) Northmen | 108 | - | - | - | 83.339 |
7 Natl188 | ![]() Logan-Rogersville(26-3) Wildcats | 111 | - | - | - | 83.303 |
8 Natl191 | ![]() De Smet(26-5) Spartans | 118 | - | - | - | 83.252 |
9 Natl197 | ![]() Chaminade(24-7) Red Devils | 124 | - | - | - | 83.204 |
10 Natl203 | ![]() Kickapoo(27-6) Chiefs | 125 | - | - | - | 83.177 |
11 Natl254 | ![]() North Kansas City(22-5) Hornets | 208 | - | - | - | 82.793 |
12 Natl276 | ![]() Benton(27-2) Cardinals | 231 | - | - | - | 82.676 |
13 Natl281 | ![]() Lee's Summit(25-6) Tigers | 239 | - | - | - | 82.621 |
14 Natl336 | ![]() Staley(18-9) Falcons | 309 | - | - | - | 82.313 |
15 Natl346 | ![]() Vianney(20-7) Golden Griffins | 320 | - | - | - | 82.245 |
16 Natl406 | ![]() MICDS(27-4) Rams | 401 | - | - | - | 81.892 |
17 Natl412 | ![]() Sikeston Sr.(29-3) Bulldogs | 403 | - | - | - | 81.861 |
18 Natl418 | ![]() Blue Springs South(24-8) Jaguars | 406 | - | - | - | 81.825 |
19 Natl526 | Nixa(23-6) Eagles | 527 | - | - | - | 81.281 |
20 Natl635 | ![]() Cardinal Ritter College Prep(19-11) Lions | 674 | - | - | - | 80.614 |
21 Natl793 | ![]() Wildcats | 872 | - | - | - | 79.724 |
22 Natl798 | St. Dominic(22-5) | 873 | - | - | - | 79.696 |
23 Natl898 | ![]() Rolla(22-7) Bulldogs | 981 | - | - | - | 79.200 |
24 Natl926 | ![]() Battle(17-9) Spartans | 1008 | - | - | - | 79.075 |
25 Natl939 | ![]() Liberty(16-10) Blue Jays | 1016 | - | - | - | 79.033 |






















