Oklahoma 2025 High School Boys Basketball Composite Rankings
Sort By:
Last updated on 04/08/26 at 6:48 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
3 Natl39 | ![]() Owasso(24-6) Rams | 64 | 18 | - | - | 86.061 |
1 Natl30 | ![]() Millwood(25-2) Falcons | 35 | 30 | - | - | 86.189 |
2 Natl34 | ![]() Booker T. Washington(23-3) Hornets | 20 | 51 | - | - | 86.167 |
4 Natl129 | ![]() Newcastle(27-2) Racers | 259 | 100 | - | - | 84.855 |
5 Natl169 | ![]() Putnam City North(27-3) Panthers | 72 | - | - | - | 83.528 |
6 Natl180 | ![]() Norman(27-4) Tigers | 95 | - | - | - | 83.374 |
7 Natl200 | ![]() Santa Fe(22-5) Wolves | 132 | - | - | - | 83.195 |
8 Natl208 | ![]() Mustang(25-4) Broncos | 139 | - | - | - | 83.143 |
9 Natl250 | ![]() Union(23-7) Redhawks | 210 | - | - | - | 82.831 |
10 Natl324 | ![]() Commandos | 308 | - | - | - | 82.386 |
11 Natl330 | ![]() Broken Arrow(20-7) Tigers | 311 | - | - | - | 82.351 |
12 Natl340 | ![]() Carl Albert(27-4) Titans | 324 | - | - | - | 82.275 |
13 Natl349 | ![]() Dale(30-2) Pirates | 331 | - | - | - | 82.223 |
14 Natl398 | ![]() Douglass(15-7) Trojans | 396 | - | - | - | 81.936 |
15 Natl487 | ![]() Memorial(22-5) Chargers | 504 | - | - | - | 81.451 |
16 Natl504 | ![]() Southmoore(17-11) Sabercats | 514 | - | - | - | 81.384 |
17 Natl524 | ![]() Choctaw(19-5) Yellowjackets | 531 | - | - | - | 81.287 |
18 Natl535 | ![]() Del City(22-8) Eagles | 534 | - | - | - | 81.250 |
19 Natl573 | ![]() Piedmont(23-6) Wildcats | 581 | - | - | - | 81.021 |
20 Natl643 | ![]() Okarche(29-4) Warriors | 677 | - | - | - | 80.578 |
21 Natl714 | ![]() North(13-12) Huskies | 764 | - | - | - | 80.150 |
22 Natl737 | ![]() Midwest City(22-7) Bombers | 786 | - | - | - | 80.031 |
23 Natl787 | ![]() Memorial(14-13) Bulldogs | 845 | - | - | - | 79.749 |
24 Natl860 | ![]() Putnam City West(19-9) Patriots | 926 | - | - | - | 79.387 |
25 Natl937 | ![]() North Rock Creek(27-2) Cougars | 1002 | - | - | - | 79.036 |
























