Ohio 2025 High School Boys Basketball Composite Rankings
Sort By:
Last updated on 04/08/26 at 6:48 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
2 Natl55 | ![]() Lakota West(24-2) Firebirds | 75 | 32 | - | - | 85.951 |
3 Natl62 | ![]() Hilliard Bradley(25-3) Jaguars | 79 | 50 | - | - | 85.839 |
1 Natl14 | ![]() SPIRE Academy(17-6) | 3 | - | 4 | 10 | 88.938 |
4 Natl160 | ![]() Westerville North(26-2) Warriors | 45 | - | - | - | 83.727 |
5 Natl174 | ![]() Princeton(25-3) Vikings | 80 | - | - | - | 83.459 |
6 Natl193 | ![]() Lutheran East(23-2) Falcons | 121 | - | - | - | 83.239 |
7 Natl196 | ![]() St. John's(27-0) Bluejays | 123 | - | - | - | 83.208 |
8 Natl205 | ![]() Newark(23-3) Wildcats | 129 | - | - | - | 83.161 |
9 Natl212 | ![]() Wyoming(26-2) Cowboys | 135 | - | - | - | 83.113 |
10 Natl223 | ![]() Lima(25-5) Spartans | 153 | - | - | - | 83.017 |
11 Natl246 | ![]() Washington(26-1) Tigers | 180 | - | - | - | 82.884 |
12 Natl274 | ![]() Central Catholic(23-4) Irish | 223 | - | - | - | 82.686 |
13 Natl284 | St. Edward(21-4) Eagles | 236 | - | - | - | 82.610 |
14 Natl312 | ![]() St. Ignatius(15-8) Wildcats | 270 | - | - | - | 82.448 |
15 Natl318 | ![]() Reynoldsburg(18-7) Raiders | 276 | - | - | - | 82.401 |
16 Natl331 | ![]() Brunswick(21-5) Blue Devils | 285 | - | - | - | 82.341 |
17 Natl342 | ![]() Winton Woods(22-3) Warriors | 296 | - | - | - | 82.273 |
18 Natl347 | ![]() St. Xavier(17-7) Bombers | 302 | - | - | - | 82.225 |
19 Natl370 | ![]() Trotwood-Madison(22-4) Rams | 328 | - | - | - | 82.097 |
20 Natl376 | ![]() Olentangy(21-3) Braves | 335 | - | - | - | 82.045 |
21 Natl389 | ![]() Olentangy Orange(15-9) Pioneers | 346 | - | - | - | 81.977 |
22 Natl395 | ![]() Centerville(18-7) Elks | 349 | - | - | - | 81.942 |
23 Natl408 | ![]() Maysville(26-2) Panthers | 357 | - | - | - | 81.886 |
24 Natl421 | ![]() Archbishop Moeller(18-6) Crusaders | 370 | - | - | - | 81.810 |
25 Natl429 | ![]() Bees | 372 | - | - | - | 81.779 |























