District Of Columbia 2025 High School Boys Basketball Composite Rankings
Sort By:
Last updated on 04/08/26 at 6:48 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl161 | ![]() St. John's College(25-8) Cadets | 48 | 33 | - | - | 83.703 |
3 Natl244 | ![]() Sidwell Friends(22-6) Quakers | 199 | 82 | - | - | 82.894 |
2 Natl239 | ![]() Archbishop Carroll(22-11) Lions | 175 | 99 | - | - | 82.916 |
4 Natl602 | ![]() Gonzaga(16-13) Eagles | 148 | - | - | - | 80.815 |
5 Natl975 | ![]() Jackson-Reed(20-10) Tigers | 607 | - | - | - | 78.917 |
6 Natl1592 | ![]() Friendship Academy(16-11) Falcons | 1130 | - | - | - | 76.891 |
7 Natl1683 | ![]() Roosevelt(24-4) Rough Riders | 1235 | - | - | - | 76.645 |
8 Natl1994 | ![]() St. Albans School(11-12) Bulldogs | 1649 | - | - | - | 75.674 |
9 Natl2205 | ![]() Coolidge(14-8) Colts | 1927 | - | - | - | 75.023 |
10 Natl3034 | Dunbar(15-6) | 2960 | - | - | - | 72.601 |
11 Natl3122 | Bulldogs | 3078 | - | - | - | 72.324 |
12 Natl3797 | Maret School(12-15) | 3690 | - | - | - | 70.890 |
13 Natl4436 | Digital Pioneers Academy(14-7) Pythons | 4084 | - | - | - | 70.109 |
14 Natl4610 | McKinley Technology(11-7) | 4343 | - | - | - | 69.945 |
15 Natl5301 | ![]() Cardozo(11-10) Clerks | 5646 | - | - | - | 69.393 |
16 Natl5639 | ![]() Knights | 6732 | - | - | - | 69.166 |
17 Natl5845 | Banneker(10-8) | 7343 | - | - | - | 69.039 |
18 Natl6404 | 8840 | - | - | - | 68.727 | |
19 Natl6456 | Georgetown Day School(4-15) | 8953 | - | - | - | 68.704 |
20 Natl6528 | Ballou(5-13) | 9145 | - | - | - | 68.664 |
21 Natl6809 | 9844 | - | - | - | 68.518 | |
22 Natl6875 | Brown(10-14) Monarchs | 9996 | - | - | - | 68.486 |
23 Natl7621 | School Without Walls(0-0) | 11931 | - | - | - | 68.083 |
24 Natl7713 | 12157 | - | - | - | 68.036 | |
25 Natl7719 | KIPP College Prep(6-14) Panthers | 12168 | - | - | - | 68.034 |










