Georgia 2025 High School Boys Basketball Composite Rankings
Sort By:
Last updated on 04/08/26 at 6:48 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl10 | ![]() Wheeler(28-6) Wildcats | 41 | 10 | 20 | 24 | 91.136 |
2 Natl53 | ![]() Alexander(30-2) Cougars | 84 | 21 | - | - | 85.969 |
12 Natl364 | ![]() Tri-Cities(17-14) Bulldogs | 888 | 38 | - | - | 82.125 |
4 Natl85 | ![]() Gainesville(29-1) Red Elephants | 113 | 69 | - | - | 85.567 |
7 Natl131 | ![]() Pebblebrook(23-8) Falcons | 304 | 69 | - | - | 84.810 |
3 Natl75 | ![]() McEachern(25-5) Indians | 87 | 78 | - | - | 85.715 |
8 Natl132 | ![]() Woodward Academy(25-6) War Eagles | 288 | 91 | - | - | 84.808 |
9 Natl152 | ![]() Dutchtown(24-7) Bulldogs | 470 | 92 | - | - | 84.010 |
6 Natl126 | ![]() Hillgrove(23-8) Hawks | 254 | 94 | - | - | 84.942 |
5 Natl86 | ![]() Grayson(26-3) Rams | 94 | 95 | - | - | 85.566 |
10 Natl158 | ![]() Milton(21-7) Eagles | 502 | 98 | - | - | 83.851 |
11 Natl176 | ![]() St. Pius X(33-0) Golden Lions | 89 | - | - | - | 83.431 |
13 Natl367 | ![]() Golden Bears | 374 | - | - | - | 82.118 |
14 Natl377 | ![]() Darlington School(30-2) Tigers | 388 | - | - | - | 82.038 |
15 Natl420 | ![]() Cross Creek(27-5) Razorbacks | 438 | - | - | - | 81.811 |
16 Natl437 | ![]() Decatur(25-6) Bulldogs | 446 | - | - | - | 81.755 |
17 Natl501 | ![]() Pace Academy(24-8) Knights | 516 | - | - | - | 81.399 |
18 Natl523 | ![]() Eagles | 536 | - | - | - | 81.288 |
19 Natl543 | ![]() North Oconee(23-3) Titans | 553 | - | - | - | 81.190 |
20 Natl567 | ![]() Woodstock(25-4) Wolverines | 574 | - | - | - | 81.075 |
21 Natl575 | ![]() Langston Hughes(20-6) Panthers | 582 | - | - | - | 81.017 |
22 Natl590 | ![]() Walton(20-7) Raiders | 605 | - | - | - | 80.893 |
23 Natl597 | ![]() Sandy Creek(26-3) Patriots | 608 | - | - | - | 80.857 |
24 Natl625 | ![]() Meadowcreek(24-7) Mustangs | 644 | - | - | - | 80.676 |
25 Natl658 | ![]() Mount Vernon(27-3) Mustangs | 687 | - | - | - | 80.464 |
























