Woodbury 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 12/139:30 PM | 5352 | 60 55 | ||
Tue 12/169:00 PM | 5356 | 51 58 | ||
Thu 12/189:00 PM | 5657 | 57 55 | ||
Sun 12/2112:00 AM | 3750 | 43 67 | ||
Tue 12/23TBD | 6136 | 56 58 | ||
Tue 12/239:00 PM | 4463 | 55 56 | ||
Sat 12/279:15 PM | 4841 | 60 50 | ||
Wed 12/3112:00 AM | 5060 | 52 59 | ||
Mon 1/510:30 PM | 5654 | 62 55 | ||
Wed 1/79:00 PM | 4447 | 58 55 | ||
Sat 1/10TBD | 3569 | 46 63 | ||
Mon 1/12TBD | 3976 | 36 74 | ||
Thu 1/159:00 PM | 3136 | 40 64 | ||
Sat 1/175:00 PM | 7344 | 77 44 | ||
Mon 1/198:00 PM | 5344 | 55 52 | ||
Wed 1/2112:00 AM | 4359 | 51 55 | ||
Fri 1/2312:00 AM | -- | 43 61 | 7%93% | |
Fri 1/239:00 PM | -- | 53 71 | 11%89% | |
Sat 1/247:30 PM | -- | 49 64 | 13%87% | |
Tue 1/2710:30 PM | -- | 51 55 | 37%63% | |
Thu 1/299:00 PM | 4158 | 51 57 | ||
Mon 2/210:30 PM | 5955 | 51 55 | ||
Tue 2/310:30 PM | -- | 62 40 | 97%3% | |
Wed 2/412:00 AM | -- | 50 80 | 2%98% | |
Thu 2/59:00 PM | 5451 | 60 45 | ||
Sat 2/7TBD | 8640 | 76 44 | ||
Tue 2/10TBD | 7060 | 51 79 | ||
Tue 2/1010:30 PM | 6944 | 58 42 | ||
Thu 2/1210:30 PM | 6152 | 47 52 | ||
Tue 2/1711:00 PM | 6361 | 46 65 | ||
Fri 2/20TBD | 5250 | 45 62 | ||
Sat 2/216:30 PM | 5467 | 45 78 | ||
Wed 2/2510:30 PM | 4541 | 44 55 |
All times are in Coordinated Universal Time










