
Lake Nona 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/216:30 PM | 5259 | 50 58 | ||
Sat 11/2212:00 AM | -- | 62 55 | 68%32% | |
Tue 11/256:45 PM | 3971 | 54 62 | ||
Sat 11/294:30 PM | 5348 | 63 54 | ||
Wed 12/312:30 AM | 4465 | 48 66 | ||
Thu 12/4TBD | 6644 | 56 62 | ||
Tue 12/912:30 AM | 5259 | 53 63 | ||
Tue 12/911:30 PM | 5648 | 58 55 | ||
Tue 12/1612:00 AM | 5746 | 58 51 | ||
Wed 12/1712:30 AM | -- | 52 70 | 11%89% | |
Wed 12/1712:30 AM | 7343 | 74 52 | ||
Thu 12/1811:30 PM | 7557 | 65 47 | ||
Fri 12/199:30 PM | 6360 | 60 50 | ||
Sun 12/21TBD | 2565 | 43 62 | ||
Wed 1/712:00 AM | 4544 | 53 57 | ||
Fri 1/9TBD | 5690 | 51 73 | ||
Sat 1/1012:30 AM | 4257 | 51 57 | ||
Wed 1/1412:30 AM | 2635 | 53 45 | ||
Thu 1/1512:00 AM | -- | 55 61 | 33%67% | |
Sat 1/1710:30 PM | 5176 | 47 68 | ||
Thu 1/2212:30 AM | 7255 | 64 43 | ||
Sat 1/2412:30 AM | 5765 | 48 60 | ||
Sat 1/247:30 PM | -- | 49 64 | 13%87% | |
Tue 1/2712:30 AM | 5458 | 54 57 | ||
Fri 1/3012:00 AM | 3468 | 49 61 | ||
Sat 1/3112:00 AM | 5251 | 52 62 | ||
Fri 2/6TBD | 5762 | 51 56 | ||
Sun 2/8TBD | 6157 | 60 57 |
All times are in Coordinated Universal Time





















