
University School Of Nashville 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/19TBD | 4957 | 54 58 | ||
Fri 11/21TBD | 4581 | 47 62 | ||
Wed 12/3TBD | 3657 | 45 61 | ||
Sat 12/6TBD | 7435 | 68 33 | ||
Sun 12/7TBD | 6283 | 60 57 | ||
Wed 12/10TBD | 6281 | 43 70 | ||
Sat 12/13TBD | 7749 | 57 61 | ||
Sat 12/1311:30 PM | -- | 61 58 | 56%44% | |
Sun 12/14TBD | 7061 | 56 61 | ||
Sat 12/20TBD | 6456 | 50 66 | ||
Sun 12/21TBD | -- | 49 61 | 18%82% | |
Sun 12/2812:00 AM | -- | 68 41 | 97%3% | |
Tue 12/30TBD | 5239 | 55 60 | ||
Tue 12/3010:00 PM | 7782 | 62 61 | ||
Sun 1/4TBD | 5684 | 54 68 | ||
Wed 1/7TBD | 6664 | 54 63 | ||
Sat 1/10TBD | 5767 | 54 60 | ||
Wed 1/14TBD | 6066 | 55 62 | ||
Sat 1/17TBD | 2974 | 36 76 | ||
Sun 1/1812:00 AM | 3271 | 55 67 | ||
Sun 1/18TBD | -- | 31 69 | 1%99% | |
Wed 1/21TBD | 7342 | 58 60 | ||
Sat 1/24TBD | 5471 | 55 65 | ||
Wed 1/28TBD | -- | 66 53 | 85%15% | |
Sat 1/31TBD | 6256 | 60 56 | ||
Sun 2/1TBD | 5734 | 58 53 | ||
Tue 2/31:30 AM | 7639 | 65 53 | ||
Wed 2/4TBD | 5759 | 68 54 | ||
Fri 2/6TBD | 4055 | 57 58 | ||
Sat 2/7TBD | 4958 | 57 56 | ||
Tue 2/10TBD | 6930 | 74 36 | ||
Thu 2/12TBD | 4052 | 50 61 |
All times are in Coordinated Universal Time

















