
Franklin Road Academy 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/19TBD | 5261 | 48 65 | ||
Fri 11/211:30 AM | 5238 | 60 52 | ||
Tue 11/251:30 AM | -- | 40 68 | 4%96% | |
Wed 11/261:30 AM | 6174 | 48 58 | ||
Wed 12/31:30 AM | 4472 | 48 67 | ||
Sat 12/61:30 AM | 5863 | 59 58 | ||
Wed 12/101:30 AM | 6556 | 67 52 | ||
Wed 12/101:30 AM | -- | 54 64 | 23%77% | |
Sat 12/131:30 AM | 4255 | 61 56 | ||
Sun 12/14TBD | 7061 | 56 61 | ||
Sat 12/20TBD | 4770 | 60 56 | ||
Mon 12/298:30 PM | 5086 | 40 64 | ||
Tue 12/308:30 PM | 3964 | 38 75 | ||
Sat 1/31:30 AM | 7971 | 65 57 | ||
Wed 1/71:30 AM | 5375 | 53 66 | ||
Sat 1/101:30 AM | 6276 | 59 64 | ||
Sun 1/11TBD | 5282 | 48 76 | ||
Wed 1/141:30 AM | 7655 | 69 53 | ||
Sat 1/171:30 AM | 8172 | 60 59 | ||
Wed 1/211:30 AM | 5972 | 54 70 | ||
Wed 1/211:30 AM | -- | 62 55 | 68%32% | |
Sat 1/249:30 PM | -- | 57 60 | 41%59% | |
Wed 1/281:30 AM | -- | 60 70 | 22%78% | |
Fri 1/3012:30 AM | -- | 57 60 | 43%57% | |
Sat 1/311:30 AM | -- | 65 54 | 82%18% | |
Wed 2/41:30 AM | 4950 | 64 62 | ||
Thu 2/51:30 AM | 6837 | 66 55 | ||
Fri 2/61:30 AM | -- | 77 52 | 96%4% | |
Fri 2/61:30 AM | 5864 | 60 70 | ||
Sat 2/77:00 PM | 5261 | 57 60 | ||
Thu 2/12TBD | 6164 | 57 61 | ||
Sat 2/14TBD | 4578 | 51 68 | ||
Sun 2/15TBD | 6352 | 68 60 | ||
Thu 2/19TBD | 5774 | 57 68 |
All times are in Coordinated Universal Time















