South Shore 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/211:00 AM | 2952 | 46 48 | ||
Tue 11/251:15 AM | 2732 | 40 57 | ||
Wed 12/31:15 AM | 3233 | 40 52 | ||
Sat 12/61:15 AM | 708 | 55 31 | ||
Tue 12/91:15 AM | 6721 | 52 50 | ||
Wed 12/101:15 AM | -- | 52 50 | 52%48% | |
Sat 12/131:15 AM | 3032 | 20 62 | ||
Wed 12/171:15 AM | 3725 | 50 36 | ||
Sat 12/201:15 AM | 3635 | 41 51 | ||
Mon 12/2211:45 PM | 4746 | 49 31 | ||
Sat 1/312:00 AM | -- | 29 57 | 3%97% | |
Wed 1/71:15 AM | 4417 | 49 33 | ||
Sat 1/101:15 AM | 4341 | 47 42 | ||
Tue 1/1312:00 AM | 4533 | 58 22 | ||
Sat 1/171:15 AM | -- | 52 34 | 89%11% | |
Tue 1/2012:00 AM | 2864 | 27 55 | ||
Wed 1/211:15 AM | -- | 25 55 | 2%98% | |
Fri 1/231:15 AM | -- | 38 60 | 8%92% | |
Tue 1/271:15 AM | 4719 | 57 24 | ||
Fri 1/301:15 AM | 4234 | 32 48 | ||
Tue 2/31:15 AM | 3158 | 45 43 | ||
Wed 2/412:00 AM | 3266 | 34 61 | ||
Fri 2/61:15 AM | 3979 | 27 53 | ||
Tue 2/101:15 AM | 3742 | 38 48 | ||
Wed 2/1112:00 AM | 3525 | 50 35 | ||
Wed 2/181:15 AM | -- | 50 49 | 52%48% | |
Wed 2/181:15 AM | 3058 | 31 53 | ||
Wed 2/251:00 AM | 1745 | 34 48 | ||
Sat 2/28TBD | 5561 | 46 52 | ||
Sun 3/1TBD | 2652 | 25 54 |
All times are in Coordinated Universal Time