South Shore 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/211:45 PM | 7811 | 61 45 | ||
Fri 12/512:00 AM | 4547 | 36 65 | ||
Fri 12/511:45 PM | 6546 | 61 48 | ||
Mon 12/811:45 PM | 6441 | 67 40 | ||
Fri 12/121:15 AM | 6542 | 71 51 | ||
Tue 12/161:15 AM | 2761 | 43 65 | ||
Fri 12/191:15 AM | -- | 37 64 | 3%97% | |
Sat 12/2012:00 AM | 2182 | 37 70 | ||
Tue 12/231:15 AM | 2867 | 44 66 | ||
Sat 1/31:00 AM | 3255 | 36 70 | ||
Tue 1/61:00 AM | 2472 | 36 61 | ||
Fri 1/91:15 AM | 4685 | 28 70 | ||
Fri 1/161:15 AM | 2680 | 34 70 | ||
Wed 1/211:15 AM | 3781 | 44 62 | ||
Sat 1/241:15 AM | -- | 31 68 | 0%100% | |
Wed 1/281:15 AM | 3668 | 46 69 | ||
Sat 1/311:15 AM | 7126 | 66 38 | ||
Tue 2/31:15 AM | 4829 | 55 34 | ||
Wed 2/41:15 AM | -- | 55 34 | 95%5% | |
Sat 2/71:00 AM | 6623 | 63 32 | ||
Tue 2/101:15 AM | 4970 | 31 67 | ||
Wed 2/111:15 AM | 7029 | 71 30 | ||
Tue 2/1712:00 AM | 2660 | 30 57 | ||
Tue 2/1711:45 PM | -- | 62 64 | 45%55% | |
Wed 2/181:00 AM | -- | 48 60 | 15%85% | |
Sat 2/211:15 AM | 8140 | 72 37 | ||
Tue 2/2412:00 AM | -- | 31 57 | 1%99% | |
Fri 2/271:00 AM | -- | 49 61 | 17%83% | |
Wed 3/41:00 AM | 3070 | 29 68 |
All times are in Coordinated Universal Time