Pennsylvania 2025 High School Boys Basketball Composite Rankings
Sort By:
Last updated on 04/08/26 at 6:48 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl92 | ![]() Imhotep Institute(20-5) Panthers | 206 | 32 | - | - | 85.488 |
2 Natl112 | ![]() Roman Catholic(16-8) Cahillite | 215 | 83 | - | - | 85.239 |
5 Natl280 | ![]() Monsignor Bonner(24-6) Friars | 286 | - | - | - | 82.638 |
6 Natl301 | ![]() Haverford School(24-5) Fords | 306 | - | - | - | 82.533 |
3 Natl128 | ![]() Neumann Goretti(22-6) Saints | 323 | 59 | - | - | 84.872 |
4 Natl135 | ![]() Father Judge(18-12) Crusaders | 344 | 67 | - | - | 84.743 |
7 Natl339 | ![]() Central Dauphin(31-3) Rams | 351 | - | - | - | 82.281 |
8 Natl358 | ![]() Upper Saint Clair(28-2) Panthers | 379 | - | - | - | 82.144 |
9 Natl372 | ![]() Archbishop Wood(18-8) Vikings | 391 | - | - | - | 82.072 |
10 Natl428 | ![]() The Hill School(22-5) Blues | 456 | - | - | - | 81.784 |
11 Natl459 | ![]() New Castle(26-3) Hurricanes | 492 | - | - | - | 81.614 |
12 Natl478 | ![]() Cathedral Prep(23-1) Ramblers | 511 | - | - | - | 81.513 |
13 Natl495 | ![]() Plymouth-Whitemarsh(25-6) Colonial | 525 | - | - | - | 81.429 |
14 Natl530 | ![]() Chartiers Valley(25-4) Colt | 555 | - | - | - | 81.274 |
15 Natl552 | ![]() Malvern Prep(17-7) Friars | 575 | - | - | - | 81.163 |
16 Natl601 | ![]() Upper Dublin(24-5) Cardinals | 643 | - | - | - | 80.842 |
17 Natl620 | ![]() Central Catholic(25-4) Vikings | 671 | - | - | - | 80.696 |
18 Natl732 | ![]() Westtown School(12-7) Moose | 813 | - | - | - | 80.051 |
19 Natl756 | ![]() Coatesville(23-7) Red Raiders | 838 | - | - | - | 79.919 |
20 Natl835 | ![]() Trinity(26-2) Shamrocks | 933 | - | - | - | 79.479 |
21 Natl878 | ![]() Central York(26-6) Panthers | 964 | - | - | - | 79.297 |
22 Natl919 | ![]() Moon Area(21-5) Tigers | 1007 | - | - | - | 79.101 |
23 Natl935 | Sewickley Academy(26-1) | 1020 | - | - | - | 79.047 |
24 Natl961 | ![]() West York Area(35-3) Bulldogs | 1044 | - | - | - | 78.967 |
25 Natl989 | ![]() Archbishop Carroll(15-11) Patriots | 1079 | - | - | - | 78.878 |























