Alabama 2025 High School Boys Basketball Composite Rankings
Sort By:
Last updated on 04/08/26 at 6:48 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl117 | ![]() Oxford(30-4) Yellow Jackets | 228 | 99 | - | - | 85.155 |
4 Natl354 | ![]() Huntsville(27-5) Panthers | 399 | - | - | - | 82.201 |
5 Natl414 | ![]() Gadsden City(26-3) Titans | 479 | - | - | - | 81.852 |
2 Natl148 | ![]() Hoover(25-11) Buccaneers | 483 | 92 | - | - | 84.194 |
3 Natl151 | ![]() Pelham(30-3) Panthers | 559 | 48 | - | - | 84.048 |
6 Natl550 | ![]() Vestavia Hills(25-7) Rebels | 622 | - | - | - | 81.166 |
7 Natl614 | ![]() James Clemens(21-5) Jets | 717 | - | - | - | 80.726 |
8 Natl671 | ![]() Dothan(30-5) Wolves | 793 | - | - | - | 80.370 |
9 Natl748 | ![]() Homewood(25-8) Patriots | 883 | - | - | - | 79.953 |
10 Natl771 | ![]() Tuscaloosa County(30-6) Wildcats | 901 | - | - | - | 79.851 |
11 Natl776 | ![]() Mountain Brook(21-8) Spartans | 905 | - | - | - | 79.810 |
12 Natl820 | ![]() Cullman(27-6) Bearcats | 952 | - | - | - | 79.581 |
13 Natl880 | ![]() Sparkman(21-13) Senators | 1023 | - | - | - | 79.294 |
14 Natl894 | ![]() Albertville(25-7) Aggies | 1039 | - | - | - | 79.234 |
15 Natl953 | ![]() Paul W Bryant(25-8) Stampede | 1135 | - | - | - | 78.986 |
17 Natl977 | ![]() Shades Valley(22-7) Mounties | 1156 | - | - | - | 78.913 |
18 Natl991 | ![]() Wenonah(27-5) Dragons | 1164 | - | - | - | 78.871 |
19 Natl1064 | ![]() Clay-Chalkville(19-10) Cougars | 1282 | - | - | - | 78.572 |
20 Natl1085 | ![]() Enterprise(19-8) Wildcats | 1298 | - | - | - | 78.511 |
21 Natl1096 | ![]() Lee(17-9) Generals | 1305 | - | - | - | 78.471 |
22 Natl1173 | ![]() Hazel Green(19-13) Trojans | 1406 | - | - | - | 78.211 |
23 Natl1220 | ![]() Spain Park(23-12) Jaguars | 1463 | - | - | - | 78.055 |
24 Natl1228 | ![]() Hewitt-Trussville(18-12) Huskies | 1466 | - | - | - | 78.025 |
25 Natl1254 | ![]() Fairhope(26-8) Pirates | 1493 | - | - | - | 77.938 |
26 Natl1294 | ![]() Jemison(18-12) Jaguars | 1542 | - | - | - | 77.800 |
























