
Pioneer 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/192:00 AM | -- | 46 41 | 63%37% | |
Tue 11/253:00 AM | 2761 | 36 55 | ||
Wed 12/32:30 AM | 6855 | 53 40 | ||
Fri 12/53:00 AM | 2547 | 34 46 | ||
Tue 12/93:00 AM | 5359 | 48 45 | ||
Fri 12/12TBD | 4155 | 47 43 | ||
Sat 12/13TBD | 7242 | 52 39 | ||
Sun 12/14TBD | 4735 | 57 32 | ||
Tue 12/163:00 AM | 3840 | 47 42 | ||
Sat 12/20TBD | 5243 | 44 45 | ||
Tue 12/2312:00 AM | 3042 | 45 41 | ||
Tue 12/30TBD | 3335 | 46 35 | ||
Wed 12/31TBD | 4828 | 50 38 | ||
Thu 1/83:30 AM | 3741 | 40 47 | ||
Sat 1/10TBD | 2679 | 26 67 | ||
Thu 1/153:30 AM | 4549 | 46 51 | ||
Sat 1/172:00 AM | 3156 | 44 43 | ||
Thu 1/223:30 AM | 4438 | 47 42 | ||
Sat 1/243:30 AM | 6647 | 45 48 | ||
Sat 1/313:30 AM | 3253 | 41 44 | ||
Thu 2/53:30 AM | 8626 | 67 28 | ||
Sat 2/73:30 AM | 5162 | 51 46 | ||
Sat 2/711:30 PM | 3130 | 43 45 | ||
Thu 2/123:30 AM | 4448 | 39 50 | ||
Sat 2/14TBD | 4440 | 46 49 | ||
Wed 2/183:00 AM | 5649 | 34 53 | ||
Fri 2/20TBD | 3563 | 43 52 |
All times are in Coordinated Universal Time

















