
Pioneer 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/193:30 AM | 5563 | 44 67 | ||
Thu 11/27TBD | 5768 | 47 67 | ||
Tue 12/2TBD | 8250 | 64 50 | ||
Tue 12/23:30 AM | 5081 | 45 65 | ||
Wed 12/311:30 PM | 7074 | 55 58 | ||
Fri 12/5TBD | 5776 | 54 59 | ||
Sat 12/6TBD | 2575 | 50 62 | ||
Tue 12/93:30 AM | 5357 | 54 59 | ||
Fri 12/123:00 AM | 3173 | 56 62 | ||
Sat 12/133:00 AM | -- | 61 52 | 75%25% | |
Wed 12/173:30 AM | 5149 | 63 52 | ||
Fri 12/193:00 AM | 5349 | 66 54 | ||
Tue 12/233:00 AM | 2975 | 56 61 | ||
Sat 12/2710:00 PM | 7238 | 64 49 | ||
Mon 12/2911:30 PM | 4833 | 64 53 | ||
Tue 12/3010:00 PM | 5783 | 60 57 | ||
Wed 1/73:30 AM | 4650 | 60 49 | ||
Fri 1/93:30 AM | 6243 | 75 38 | ||
Wed 1/143:30 AM | 7555 | 54 60 | ||
Fri 1/163:30 AM | 45106 | 42 79 | ||
Sun 1/183:00 AM | 5855 | 57 58 | ||
Wed 1/213:30 AM | 9249 | 74 53 | ||
Fri 1/23TBD | 6763 | 64 57 | ||
Fri 1/233:30 AM | 5240 | 55 68 | ||
Sun 1/251:30 AM | -- | 65 51 | 87%13% | |
Sun 1/25TBD | 4084 | 48 67 | ||
Fri 1/303:30 AM | 4944 | 46 60 | ||
Sun 2/13:30 AM | 5178 | 36 76 | ||
Wed 2/43:00 AM | 5355 | 55 59 | ||
Fri 2/63:30 AM | 7830 | 78 44 | ||
Wed 2/113:30 AM | 6473 | 52 76 | ||
Fri 2/133:30 AM | 6052 | 56 68 | ||
Thu 2/193:00 AM | 6149 | 50 66 | ||
Sat 2/21TBD | 7237 | 74 48 |
All times are in Coordinated Universal Time


















