Marion Center Area 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/23TBD | -- | 42 55 | 21%79% | |
Thu 12/412:00 AM | 3948 | 39 50 | ||
Thu 12/1112:00 AM | 4527 | 53 36 | ||
Sat 12/13TBD | 5552 | 49 40 | ||
Tue 12/1612:15 AM | -- | 44 53 | 29%71% | |
Thu 12/1812:15 AM | 3753 | 36 47 | ||
Sat 12/20TBD | 4537 | 52 37 | ||
Tue 12/2312:15 AM | 5549 | 48 43 | ||
Sun 12/28TBD | 5639 | 52 34 | ||
Tue 12/30TBD | 5552 | 46 39 | ||
Tue 1/6TBD | 4828 | 52 32 | ||
Fri 1/9TBD | 4256 | 47 54 | ||
Sat 1/10TBD | 4364 | 29 54 | ||
Wed 1/1412:15 AM | 1552 | 14 61 | ||
Fri 1/1612:00 AM | 5939 | 55 29 | ||
Sat 1/17TBD | 6441 | 57 31 | ||
Wed 1/2112:00 AM | 3772 | 29 67 | ||
Fri 1/2312:00 AM | 3041 | 34 52 | ||
Wed 1/2812:15 AM | -- | 32 54 | 4%96% | |
Fri 1/3012:00 AM | 3035 | 46 41 | ||
Sat 1/317:30 PM | 2554 | 33 54 | ||
Wed 2/4TBD | 4434 | 50 43 | ||
Sat 2/7TBD | 3635 | 38 48 | ||
Tue 2/1012:00 AM | 2060 | 46 54 | ||
Wed 2/1112:00 AM | 4435 | 40 51 | ||
Thu 2/1912:00 AM | 3348 | 33 53 | ||
Tue 2/2412:00 AM | 3532 | 41 50 | ||
Sat 2/2812:00 AM | 4350 | 45 55 | ||
Sat 3/7TBD | 5463 | 41 54 |
All times are in Coordinated Universal Time





