Marion Center Area 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/312:00 AM | -- | 62 49 | 83%17% | |
Fri 12/512:00 AM | 6544 | 51 52 | ||
Sat 12/612:30 AM | 5477 | 55 63 | ||
Sun 12/7TBD | 7550 | 54 52 | ||
Wed 12/1012:00 AM | 6152 | 63 51 | ||
Fri 12/1212:00 AM | 6419 | 61 44 | ||
Wed 12/1712:00 AM | 6238 | 48 58 | ||
Thu 12/1812:00 AM | 7242 | 55 57 | ||
Fri 12/1912:15 AM | 7544 | 59 55 | ||
Tue 12/2312:00 AM | 3161 | 49 54 | ||
Tue 1/612:00 AM | 5755 | 57 53 | ||
Wed 1/712:00 AM | 6747 | 49 59 | ||
Tue 1/1312:00 AM | 5153 | 60 45 | ||
Sat 1/1712:00 AM | 5364 | 50 55 | ||
Tue 1/2012:00 AM | -- | 50 48 | 55%45% | |
Thu 1/2212:15 AM | -- | 57 64 | 29%71% | |
Sat 1/2412:00 AM | 2564 | 31 68 | ||
Tue 1/2712:00 AM | -- | 52 60 | 27%73% | |
Thu 1/2912:15 AM | -- | 46 67 | 5%95% | |
Fri 1/3012:15 AM | -- | 55 62 | 30%70% | |
Sat 1/3112:00 AM | 3744 | 48 55 | ||
Sat 1/3110:00 PM | 6753 | 58 55 | ||
Sun 2/112:00 AM | 5276 | 46 66 | ||
Tue 2/312:00 AM | -- | 47 46 | 53%47% | |
Tue 2/312:00 AM | 4475 | 50 69 | ||
Tue 2/10TBD | 7274 | 56 58 | ||
Tue 2/1011:15 PM | 6758 | 56 63 | ||
Tue 2/1712:00 AM | 5365 | 55 58 |
All times are in Coordinated Universal Time

