Lewiston-Altura Secondary 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/2TBD | 5873 | 40 67 | ||
Tue 12/2TBD | 7862 | 64 47 | ||
Sat 12/6TBD | 4772 | 48 57 | ||
Wed 12/101:15 AM | -- | 59 47 | 77%23% | |
Sat 12/13TBD | 5068 | 61 56 | ||
Fri 12/19TBD | -- | 56 53 | 56%44% | |
Sat 12/20TBD | 6971 | 54 56 | ||
Tue 12/23TBD | 6746 | 66 49 | ||
Tue 12/30TBD | 7337 | 60 47 | ||
Tue 1/6TBD | 4681 | 54 56 | ||
Wed 1/7TBD | 6558 | 52 61 | ||
Fri 1/9TBD | 7144 | 66 48 | ||
Sat 1/10TBD | 6971 | 57 56 | ||
Fri 1/16TBD | 6844 | 71 42 | ||
Wed 1/21TBD | 6668 | 52 68 | ||
Sat 1/24TBD | -- | 52 68 | 17%83% | |
Tue 1/271:15 AM | 7056 | 55 58 | ||
Wed 1/28TBD | 6048 | 65 51 | ||
Fri 1/30TBD | 5139 | 62 44 | ||
Tue 2/3TBD | 7152 | 61 52 | ||
Fri 2/6TBD | 6044 | 61 56 | ||
Sat 2/71:15 AM | 4156 | 41 63 | ||
Wed 2/11TBD | 5369 | 56 59 | ||
Fri 2/13TBD | 4160 | 43 62 | ||
Sat 2/14TBD | 7058 | 58 62 | ||
Sun 2/15TBD | 7175 | 53 67 | ||
Fri 2/20TBD | 5269 | 42 64 | ||
Tue 2/24TBD | 6079 | 61 55 |
All times are in Coordinated Universal Time
