Dover-Eyota Secondary 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/26TBD | 6546 | 62 51 | ||
Tue 12/2TBD | 5873 | 40 67 | ||
Sat 12/6TBD | 6541 | 52 60 | ||
Wed 12/10TBD | -- | 67 38 | 96%4% | |
Sat 12/131:15 AM | 4380 | 28 66 | ||
Tue 12/16TBD | 8962 | 64 51 | ||
Fri 12/19TBD | -- | 47 62 | 17%83% | |
Tue 12/23TBD | 4857 | 46 61 | ||
Tue 12/30TBD | 5170 | 57 60 | ||
Wed 12/31TBD | 6231 | 61 47 | ||
Sun 1/4TBD | 4455 | 60 52 | ||
Wed 1/7TBD | 5250 | 54 58 | ||
Fri 1/9TBD | 4261 | 50 56 | ||
Tue 1/13TBD | 3574 | 47 63 | ||
Fri 1/16TBD | 6451 | 56 62 | ||
Sun 1/18TBD | 5532 | 67 37 | ||
Wed 1/21TBD | 6442 | 60 43 | ||
Fri 1/231:00 AM | 10646 | 82 48 | ||
Sat 1/24TBD | 5877 | 50 64 | ||
Wed 1/28TBD | 6048 | 65 51 | ||
Fri 1/30TBD | 4060 | 47 69 | ||
Tue 2/3TBD | 7757 | 57 58 | ||
Fri 2/6TBD | 4164 | 48 65 | ||
Sat 2/7TBD | 3168 | 37 68 | ||
Wed 2/11TBD | 6759 | 66 51 | ||
Sat 2/141:15 AM | 7446 | 65 29 | ||
Fri 2/20TBD | 5138 | 57 60 |
All times are in Coordinated Universal Time


