
Lake Orion 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/912:00 AM | 5231 | 38 47 | ||
Fri 12/1212:00 AM | 2229 | 37 50 | ||
Sun 12/141:00 AM | -- | 45 43 | 52%48% | |
Sun 12/141:00 AM | 2637 | 33 41 | ||
Tue 12/16TBD | 2940 | 42 52 | ||
Wed 12/1712:00 AM | 3539 | 30 52 | ||
Fri 12/1912:00 AM | -- | 52 38 | 82%18% | |
Fri 1/93:00 AM | 1746 | 36 44 | ||
Wed 1/1412:00 AM | 3983 | 52 54 | ||
Fri 1/1612:00 AM | -- | 40 37 | 57%43% | |
Wed 1/2112:00 AM | 2563 | 36 54 | ||
Thu 1/22TBD | 4327 | 51 34 | ||
Sat 1/2412:00 AM | 3352 | 28 56 | ||
Tue 1/2712:00 AM | 3246 | 46 38 | ||
Wed 1/2812:00 AM | 5155 | 34 45 | ||
Fri 1/3012:00 AM | 5437 | 41 43 | ||
Wed 2/412:00 AM | 5823 | 44 33 | ||
Sat 2/712:00 AM | 2330 | 31 44 | ||
Wed 2/1112:00 AM | 4162 | 41 46 | ||
Fri 2/1312:00 AM | 5831 | 54 36 | ||
Sat 2/1412:00 AM | -- | 50 38 | 80%20% | |
Thu 2/19TBD | 2634 | 41 32 | ||
Fri 2/2012:00 AM | 5223 | 54 29 | ||
Sat 2/2112:00 AM | -- | 55 32 | 94%6% | |
Wed 2/2512:00 AM | 2628 | 40 47 | ||
Fri 2/2712:00 AM | 2921 | 51 28 | ||
Fri 2/2712:00 AM | -- | 55 14 | 93%7% | |
Fri 2/2712:00 AM | -- | 48 38 | 76%24% | |
Fri 2/2710:30 PM | 3033 | 43 40 | ||
Thu 3/5TBD | 5334 | 37 44 |
All times are in Coordinated Universal Time















