
Lake Orion 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/302:00 AM | -- | 28 68 | 0%100% | |
Wed 12/312:00 AM | 4977 | 47 55 | ||
Fri 12/512:00 AM | 5372 | 53 56 | ||
Sat 12/612:00 AM | -- | 51 57 | 35%65% | |
Wed 12/1012:00 AM | 3760 | 49 52 | ||
Sun 12/14TBD | 6849 | 51 60 | ||
Sun 12/14TBD | -- | 57 49 | 72%28% | |
Wed 12/1712:00 AM | 5154 | 53 42 | ||
Sat 12/2012:00 AM | 6145 | 57 50 | ||
Sun 12/289:00 PM | -- | 56 50 | 68%32% | |
Sun 12/289:00 PM | -- | 60 55 | 62%38% | |
Mon 12/29TBD | -- | 57 51 | 68%32% | |
Mon 12/29TBD | 6341 | 56 48 | ||
Wed 1/712:00 AM | 6245 | 52 57 | ||
Sat 1/1012:00 AM | 4737 | 50 48 | ||
Wed 1/1412:00 AM | 5844 | 50 51 | ||
Sat 1/1712:00 AM | 6051 | 54 53 | ||
Wed 1/2112:00 AM | -- | 60 46 | 86%14% | |
Wed 1/2112:00 AM | 4944 | 48 47 | ||
Thu 1/2212:00 AM | 5634 | 63 40 | ||
Fri 1/2312:00 AM | -- | 43 53 | 22%78% | |
Sat 1/2412:00 AM | 4450 | 49 58 | ||
Wed 1/283:00 AM | 6057 | 53 52 | ||
Sat 1/3112:00 AM | 3649 | 43 50 | ||
Tue 2/312:00 AM | 5260 | 50 57 | ||
Wed 2/412:00 AM | 6053 | 58 48 | ||
Fri 2/612:00 AM | 3844 | 50 55 | ||
Wed 2/1112:00 AM | 5966 | 51 57 | ||
Sat 2/1412:00 AM | 4450 | 44 51 | ||
Wed 2/1812:00 AM | 4266 | 50 55 | ||
Tue 2/2412:00 AM | 5872 | 35 69 | ||
Thu 2/2612:00 AM | 7148 | 59 47 |
All times are in Coordinated Universal Time

















