
Karns City 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/2510:00 PM | -- | 48 33 | 85%15% | |
Wed 11/2610:30 PM | -- | 37 45 | 30%70% | |
Sat 12/612:30 AM | 5634 | 46 32 | ||
Fri 12/1212:30 AM | 3933 | 50 32 | ||
Tue 12/1612:30 AM | 4724 | 52 29 | ||
Thu 12/1812:30 AM | 3548 | 26 50 | ||
Sat 12/2012:15 AM | -- | 58 9 | 100%0% | |
Wed 12/2412:30 AM | 3147 | 46 43 | ||
Wed 12/3112:15 AM | 5215 | 45 35 | ||
Fri 1/211:30 PM | 4435 | 40 35 | ||
Sat 1/35:00 PM | 3445 | 44 38 | ||
Wed 1/712:30 AM | 2950 | 18 53 | ||
Thu 1/812:00 AM | 4144 | 50 34 | ||
Sat 1/1012:00 AM | -- | 51 34 | 89%11% | |
Sun 1/1112:30 AM | -- | 33 40 | 30%70% | |
Sun 1/11TBD | 3625 | 39 35 | ||
Mon 1/1211:00 PM | 5410 | 59 10 | ||
Wed 1/1412:30 AM | 1347 | 24 54 | ||
Fri 1/1612:30 AM | 2629 | 48 36 | ||
Thu 1/2212:30 AM | -- | 28 53 | 3%97% | |
Sat 1/24TBD | 6635 | 42 45 | ||
Sun 1/25TBD | 3347 | 28 52 | ||
Wed 1/2812:30 AM | -- | 28 51 | 4%96% | |
Fri 1/3012:30 AM | 750 | 15 56 | ||
Sat 1/3112:30 AM | 3142 | 33 50 | ||
Tue 2/312:30 AM | 2450 | 28 51 | ||
Thu 2/512:15 AM | 5321 | 57 16 | ||
Thu 2/512:30 AM | -- | 51 12 | 96%4% | |
Sat 2/712:30 AM | 2543 | 31 46 | ||
Wed 2/1112:30 AM | 3836 | 41 38 | ||
Fri 2/13TBD | 4427 | 47 29 | ||
Sun 2/15TBD | 2427 | 36 48 | ||
Tue 2/2411:00 PM | 2343 | 26 50 | ||
Sat 2/284:00 PM | 1943 | 27 47 | ||
Sat 3/7TBD | 3724 | 45 42 | ||
Wed 3/11TBD | 3441 | 32 51 |
All times are in Coordinated Universal Time





