Clarion-Limestone Area 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/2511:00 PM | -- | 45 38 | 66%34% | |
Wed 12/312:30 AM | 3751 | 43 42 | ||
Fri 12/512:30 AM | 5433 | 42 45 | ||
Tue 12/911:00 PM | -- | 45 15 | 88%12% | |
Wed 12/1012:30 AM | 5726 | 53 30 | ||
Fri 12/1212:15 AM | 626 | 56 13 | ||
Tue 12/1612:30 AM | 5648 | 45 44 | ||
Thu 12/1812:30 AM | -- | 40 46 | 37%63% | |
Sat 12/20TBD | 4061 | 35 58 | ||
Tue 12/2312:00 AM | 4450 | 30 54 | ||
Wed 12/24TBD | 1072 | 28 55 | ||
Wed 12/3112:30 AM | 6546 | 45 40 | ||
Thu 1/812:00 AM | 4144 | 50 34 | ||
Sat 1/1012:00 AM | -- | 51 34 | 89%11% | |
Sun 1/11TBD | 4846 | 39 58 | ||
Wed 1/1412:00 AM | 4744 | 47 44 | ||
Fri 1/1612:30 AM | -- | 42 47 | 37%63% | |
Tue 1/2012:15 AM | 5628 | 50 23 | ||
Wed 1/2112:30 AM | 2752 | 40 54 | ||
Sat 1/24TBD | 3951 | 35 53 | ||
Sun 1/25TBD | 3956 | 46 43 | ||
Tue 1/2712:30 AM | 4751 | 41 48 | ||
Wed 1/2812:30 AM | -- | 54 30 | 96%4% | |
Sat 1/3112:30 AM | 3142 | 33 50 | ||
Sat 1/3111:30 PM | -- | 41 48 | 33%67% | |
Tue 2/312:30 AM | 696 | 55 30 | ||
Thu 2/512:30 AM | 5062 | 44 51 | ||
Sat 2/712:30 AM | 4862 | 43 47 | ||
Tue 2/1012:00 AM | 3665 | 36 53 | ||
Fri 2/13TBD | 2964 | 47 44 | ||
Sun 2/15TBD | 2427 | 36 48 | ||
Sat 2/2112:00 AM | 2158 | 36 53 | ||
Thu 2/26TBD | 5440 | 43 50 | ||
Sun 3/1TBD | 4534 | 37 44 | ||
Sun 3/8TBD | 3758 | 50 52 |
All times are in Coordinated Universal Time





