
Greenwood 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/21TBD | 5788 | 60 66 | ||
Wed 11/266:00 PM | -- | 50 67 | 11%89% | |
Thu 11/271:00 AM | -- | 58 68 | 24%76% | |
Tue 12/21:00 AM | 6783 | 59 67 | ||
Fri 12/5TBD | 6265 | 66 58 | ||
Sat 12/6TBD | -- | 67 58 | 74%26% | |
Sun 12/712:00 AM | 7157 | 67 58 | ||
Sat 12/13TBD | 5745 | 67 58 | ||
Sun 12/14TBD | 7145 | 60 62 | ||
Wed 12/17TBD | 7483 | 67 64 | ||
Sat 12/202:00 AM | 8867 | 65 64 | ||
Sun 12/21TBD | -- | 66 54 | 81%19% | |
Sun 12/21TBD | -- | 56 69 | 17%83% | |
Tue 12/23TBD | 8679 | 64 69 | ||
Sun 12/28TBD | 5053 | 57 66 | ||
Tue 12/30TBD | 4546 | 61 65 | ||
Wed 12/31TBD | 6651 | 68 52 | ||
Wed 12/31TBD | 5164 | 52 70 | ||
Sat 1/3TBD | 6959 | 65 66 | ||
Wed 1/7TBD | 3974 | 62 73 | ||
Sat 1/101:30 AM | 7161 | 59 69 | ||
Sun 1/11TBD | 7577 | 62 69 | ||
Wed 1/14TBD | 6181 | 47 78 | ||
Sat 1/17TBD | 8556 | 67 57 | ||
Sun 1/18TBD | 6592 | 57 71 | ||
Wed 1/21TBD | 5972 | 55 68 | ||
Fri 1/23TBD | 7555 | 62 66 | ||
Sat 1/24TBD | -- | 63 66 | 41%59% | |
Wed 1/28TBD | -- | 65 62 | 59%41% | |
Sat 1/31TBD | -- | 69 65 | 62%38% | |
Tue 2/31:30 AM | -- | 62 65 | 41%59% | |
Tue 2/31:30 AM | 8284 | 68 63 | ||
Wed 2/41:30 AM | 6162 | 60 65 | ||
Sat 2/71:30 AM | 4677 | 58 71 | ||
Sun 2/8TBD | 6966 | 77 64 | ||
Wed 2/111:30 AM | 5348 | 69 60 | ||
Sat 2/14TBD | -- | 53 68 | 15%85% | |
Sat 2/14TBD | 8258 | 74 62 | ||
Sun 2/15TBD | 7279 | 60 74 | ||
Tue 2/17TBD | 6467 | 64 61 | ||
Wed 2/1812:30 AM | 6461 | 74 63 | ||
Fri 2/20TBD | 8359 | 79 57 | ||
Wed 2/25TBD | 5865 | 64 63 |
All times are in Coordinated Universal Time





















