
Hopkins County Central 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/2112:00 AM | 6663 | 66 63 | ||
Wed 12/31:30 AM | -- | 70 63 | 67%33% | |
Fri 12/51:30 AM | 8269 | 72 66 | ||
Tue 12/91:30 AM | 4387 | 50 77 | ||
Wed 12/101:30 AM | 7657 | 71 68 | ||
Sat 12/131:30 AM | 6076 | 68 66 | ||
Wed 12/171:30 AM | 7788 | 66 67 | ||
Sat 12/20TBD | 6172 | 66 68 | ||
Sun 12/21TBD | 7137 | 76 60 | ||
Tue 12/23TBD | 8851 | 72 51 | ||
Tue 12/3012:00 AM | 5761 | 64 66 | ||
Wed 12/31TBD | 7466 | 68 62 | ||
Tue 1/6TBD | 6446 | 68 65 | ||
Sat 1/10TBD | 7775 | 64 74 | ||
Tue 1/131:30 AM | 8876 | 68 71 | ||
Wed 1/141:30 AM | 7680 | 64 74 | ||
Wed 1/211:30 AM | 6862 | 70 66 | ||
Sat 1/24TBD | 7564 | 71 69 | ||
Wed 1/281:30 AM | -- | 69 65 | 62%38% | |
Sat 1/311:30 AM | -- | 64 75 | 21%79% | |
Sun 2/11:30 AM | -- | 76 66 | 75%25% | |
Tue 2/31:30 AM | -- | 64 74 | 25%75% | |
Tue 2/31:30 AM | -- | 72 68 | 62%38% | |
Wed 2/41:30 AM | 6385 | 64 75 | ||
Fri 2/61:30 AM | 7480 | 63 71 | ||
Sun 2/8TBD | 6966 | 77 64 | ||
Tue 2/101:30 AM | 4946 | 70 55 | ||
Fri 2/13TBD | 7341 | 84 47 | ||
Sat 2/141:30 AM | 5177 | 55 77 | ||
Tue 2/171:30 AM | -- | 76 61 | 87%13% | |
Wed 2/181:30 AM | 5471 | 51 80 | ||
Fri 2/20TBD | 5649 | 66 72 | ||
Wed 2/25TBD | 6579 | 62 75 | ||
Fri 2/27TBD | 3457 | 69 74 | ||
Sat 2/28TBD | 4082 | 64 71 | ||
Thu 3/5TBD | 9851 | 76 62 | ||
Tue 3/10TBD | 5655 | 68 52 |
All times are in Coordinated Universal Time












