
Franklin Road Academy 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/1912:00 AM | 2288 | 25 63 | ||
Fri 11/2112:00 AM | 8747 | 53 41 | ||
Wed 11/2612:00 AM | 5264 | 44 49 | ||
Wed 12/312:00 AM | 4976 | 44 55 | ||
Sat 12/612:00 AM | 5084 | 45 56 | ||
Wed 12/1012:00 AM | -- | 54 35 | 90%10% | |
Wed 12/1012:00 AM | 8845 | 66 36 | ||
Sat 12/1312:00 AM | 2680 | 26 62 | ||
Sat 12/135:00 PM | 6763 | 48 55 | ||
Sat 12/20TBD | 5257 | 53 50 | ||
Mon 12/297:00 PM | 7362 | 56 54 | ||
Tue 12/306:00 PM | 7750 | 59 46 | ||
Sat 1/312:00 AM | 5371 | 53 58 | ||
Wed 1/712:00 AM | 5655 | 59 49 | ||
Sat 1/1012:00 AM | 2464 | 32 63 | ||
Sun 1/1112:00 AM | 2589 | 23 73 | ||
Wed 1/1412:00 AM | 7256 | 55 48 | ||
Sat 1/1712:00 AM | 6743 | 59 50 | ||
Wed 1/2112:00 AM | -- | 32 55 | 6%94% | |
Wed 1/2112:00 AM | 3973 | 32 70 | ||
Sat 1/24TBD | 7627 | 68 28 | ||
Sat 1/248:00 PM | -- | 52 55 | 43%57% | |
Wed 1/2812:00 AM | -- | 63 57 | 65%35% | |
Thu 1/2911:00 PM | -- | 53 56 | 43%57% | |
Sat 1/3112:00 AM | -- | 50 62 | 21%79% | |
Wed 2/412:00 AM | 7130 | 64 36 | ||
Thu 2/512:00 AM | 5163 | 50 62 | ||
Fri 2/612:00 AM | -- | 74 29 | 100%0% | |
Fri 2/612:00 AM | 6166 | 62 56 | ||
Sun 2/8TBD | 5373 | 52 55 | ||
Wed 2/11TBD | 4570 | 47 61 | ||
Sat 2/14TBD | 4968 | 56 64 | ||
Sun 2/15TBD | 6458 | 61 52 | ||
Wed 2/18TBD | 6070 | 50 60 |
All times are in Coordinated Universal Time













