Fort Lee 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 12/89:15 PM | -- | 50 29 | 92%8% | |
Mon 12/89:15 PM | -- | 51 32 | 87%13% | |
Mon 12/89:30 PM | -- | 43 29 | 82%18% | |
Thu 12/119:15 PM | -- | 50 29 | 92%8% | |
Mon 12/159:15 PM | -- | 33 48 | 17%83% | |
Wed 12/179:15 PM | 4531 | 44 32 | ||
Fri 12/199:15 PM | 3349 | 34 43 | ||
Mon 12/229:00 PM | 3848 | 38 40 | ||
Fri 12/265:30 PM | 4634 | 48 32 | ||
Sun 12/28TBD | -- | 48 37 | 75%25% | |
Sun 12/28TBD | 4852 | 37 50 | ||
Sat 1/34:30 PM | 3537 | 40 35 | ||
Tue 1/69:15 PM | 4024 | 35 48 | ||
Thu 1/89:15 PM | 2647 | 21 50 | ||
Sun 1/11TBD | 5647 | 40 42 | ||
Tue 1/139:15 PM | 5739 | 51 32 | ||
Thu 1/159:15 PM | 3440 | 35 41 | ||
Sun 1/18TBD | 4877 | 27 53 | ||
Tue 1/209:15 PM | 2756 | 26 58 | ||
Thu 1/229:15 PM | 5630 | 51 37 | ||
Tue 1/279:15 PM | 3454 | 23 57 | ||
Thu 1/299:15 PM | 5033 | 34 46 | ||
Sun 2/1TBD | 5237 | 51 41 | ||
Tue 2/39:15 PM | 3827 | 44 42 | ||
Thu 2/59:15 PM | 5258 | 51 26 | ||
Wed 2/1112:00 AM | 1359 | 28 57 | ||
Thu 2/129:00 PM | -- | 40 42 | 47%53% | |
Tue 2/179:00 PM | -- | 29 52 | 3%97% | |
Thu 2/199:15 PM | 4028 | 52 29 | ||
Wed 2/2510:45 PM | 2257 | 26 50 |
All times are in Coordinated Universal Time