Westwood 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 12/89:15 PM | -- | 38 42 | 42%58% | |
Thu 12/1812:00 AM | 3544 | 32 47 | ||
Sat 12/20TBD | 5735 | 45 40 | ||
Sat 12/278:45 PM | 3947 | 33 41 | ||
Wed 12/31TBD | 3355 | 33 54 | ||
Tue 1/69:15 PM | 5728 | 51 30 | ||
Fri 1/912:00 AM | 4857 | 39 53 | ||
Sat 1/105:00 PM | 4246 | 37 49 | ||
Wed 1/14TBD | 4238 | 40 44 | ||
Fri 1/16TBD | 4654 | 31 51 | ||
Sun 1/18TBD | 5746 | 48 32 | ||
Tue 1/209:15 PM | 2756 | 26 58 | ||
Fri 1/23TBD | 5047 | 44 42 | ||
Sat 1/246:00 PM | 5254 | 40 49 | ||
Wed 1/28TBD | 3267 | 29 57 | ||
Thu 1/2910:00 PM | 2841 | 35 51 | ||
Sun 2/1TBD | 2446 | 40 47 | ||
Wed 2/4TBD | 5541 | 53 30 | ||
Fri 2/612:00 AM | 5333 | 52 45 | ||
Wed 2/11TBD | 4454 | 42 45 | ||
Fri 2/13TBD | 6966 | 51 37 | ||
Fri 2/139:30 PM | 4436 | 46 44 | ||
Wed 2/1812:00 AM | 5029 | 48 43 | ||
Thu 2/199:30 PM | -- | 40 45 | 37%63% | |
Fri 2/2012:00 AM | -- | 48 42 | 64%36% | |
Sat 2/214:30 PM | 6542 | 49 53 | ||
Wed 2/25TBD | 1649 | 29 58 | ||
Sun 3/1TBD | 6542 | 58 40 | ||
Wed 3/4TBD | 2636 | 46 40 | ||
Sat 3/7TBD | 2759 | 38 49 |
All times are in Coordinated Universal Time



