Cass Lake-Bena Secondary 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/2511:45 PM | -- | 24 75 | 0%100% | |
Fri 12/5TBD | 6033 | 63 51 | ||
Sat 12/67:45 PM | 5941 | 64 53 | ||
Sat 12/131:15 AM | 3292 | 57 64 | ||
Sat 12/131:15 AM | 9232 | 64 57 | ||
Fri 12/19TBD | 5668 | 41 66 | ||
Sat 12/20TBD | -- | 41 66 | 7%93% | |
Fri 12/268:45 PM | 4874 | 55 60 | ||
Wed 1/7TBD | 2668 | 25 70 | ||
Fri 1/9TBD | 6537 | 64 44 | ||
Fri 1/97:15 PM | 3371 | 23 76 | ||
Tue 1/137:15 PM | 5544 | 49 61 | ||
Sat 1/171:15 AM | 4182 | 62 54 | ||
Sun 1/18TBD | 4259 | 52 59 | ||
Thu 1/227:15 PM | -- | 65 47 | 87%13% | |
Sat 1/24TBD | -- | 46 62 | 15%85% | |
Fri 1/30TBD | 5740 | 69 27 | ||
Sat 1/31TBD | 6031 | 45 61 | ||
Fri 2/6TBD | 4460 | 33 67 | ||
Sat 2/7TBD | 6439 | 68 28 | ||
Wed 2/11TBD | -- | 70 27 | 100%0% | |
Sat 2/14TBD | 5451 | 56 50 | ||
Sun 2/15TBD | 3475 | 40 65 | ||
Tue 2/17TBD | 6567 | 62 48 | ||
Wed 2/18TBD | 4634 | 55 52 | ||
Fri 2/20TBD | 6545 | 60 56 | ||
Sat 2/21TBD | 4285 | 41 65 | ||
Fri 2/27TBD | 5065 | 31 64 | ||
Sun 3/1TBD | 5245 | 62 44 | ||
Wed 3/4TBD | 5154 | 55 62 |
All times are in Coordinated Universal Time