Cass Lake-Bena Secondary 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/10TBD | -- | 61 75 | 18%82% | |
Fri 12/12TBD | 8661 | 66 71 | ||
Sat 12/13TBD | 7833 | 71 64 | ||
Tue 12/16TBD | 8688 | 69 72 | ||
Wed 12/17TBD | 4686 | 71 67 | ||
Fri 12/19TBD | 4270 | 38 84 | ||
Sat 12/27TBD | 6068 | 66 74 | ||
Wed 1/7TBD | 8774 | 78 55 | ||
Sat 1/1012:00 AM | 6748 | 67 76 | ||
Fri 1/16TBD | 7283 | 84 67 | ||
Sun 1/18TBD | 67104 | 62 75 | ||
Wed 1/21TBD | 7185 | 71 68 | ||
Sat 1/24TBD | -- | 72 62 | 76%24% | |
Tue 1/27TBD | 8495 | 65 76 | ||
Fri 1/30TBD | 4678 | 57 79 | ||
Tue 2/3TBD | 7560 | 76 62 | ||
Fri 2/6TBD | 9041 | 82 43 | ||
Sat 2/7TBD | 52110 | 53 82 | ||
Sun 2/8TBD | 6677 | 74 63 | ||
Wed 2/1112:00 AM | 7088 | 74 70 | ||
Fri 2/13TBD | 7399 | 68 87 | ||
Sat 2/14TBD | 6878 | 69 65 | ||
Wed 2/18TBD | -- | 77 56 | 93%7% | |
Sat 2/21TBD | 6071 | 67 73 | ||
Tue 2/24TBD | 7650 | 78 56 | ||
Wed 2/25TBD | 6981 | 63 76 | ||
Sat 2/28TBD | 61106 | 54 84 | ||
Fri 3/6TBD | 5961 | 72 70 |
All times are in Coordinated Universal Time