College Football Rankings
Stay updated with the 2024/25 College Football Rankings as we project the top teams likely to secure a spot in the College Football Playoff.
| Rank | Team | Record | Pwr | Off | Def | HFA | SoS | Score |
|---|---|---|---|---|---|---|---|---|
1 Natl1 | 0-00.000 | 180.22 | 465.36 | 142.82 | 4702.26 | 1 | 9.30 | |
2 Natl2 | 0-00.000 | 278.68 | 166.63 | 240.02 | 9032.12 | 1 | 9.18 | |
3 Natl3 | 0-00.000 | 376.49 | 365.84 | 338.61 | 8182.19 | 1 | 9.02 | |
4 Natl4 | 0-00.000 | 475.80 | 265.93 | 537.83 | 6702.22 | 1 | 9.00 | |
5 Natl5 | 0-00.000 | 573.87 | 663.61 | 438.23 | 7902.20 | 1 | 8.89 | |
6 Natl6 | 0-00.000 | 671.71 | 564.55 | 1635.13 | 5662.24 | 1 | 8.74 | |
7 Natl7 | 0-00.000 | 771.38 | 1162.60 | 936.74 | 652.33 | 1 | 8.74 | |
8 Natl8 | 0-00.000 | 871.29 | 1362.12 | 837.14 | 5362.25 | 1 | 8.73 | |
9 Natl9 | 0-00.000 | 970.86 | 1262.44 | 1136.39 | 2952.28 | 1 | 8.70 | |
10 Natl10 | 0-00.000 | 1170.25 | 1461.79 | 1036.42 | 9002.14 | 1 | 8.68 | |
11 Natl11 | 0-00.000 | 1070.51 | 863.03 | 1335.45 | 8012.19 | 1 | 8.65 | |
12 Natl12 | 0-00.000 | 1369.90 | 1860.63 | 637.24 | 7032.22 | 1 | 8.63 | |
13 Natl13 | 0-00.000 | 1270.15 | 1062.95 | 1435.16 | 2572.29 | 1 | 8.62 | |
14 Natl14 | 0-00.000 | 1468.42 | 963.00 | 2333.39 | 2982.28 | 1 | 8.53 | |
15 Natl15 | 0-00.000 | 1567.92 | 1660.74 | 1535.15 | 6332.23 | 1 | 8.50 | |
16 Natl16 | 0-00.000 | 1967.36 | 3558.16 | 737.17 | 6362.23 | 1 | 8.50 | |
17 Natl17 | 0-00.000 | 1867.43 | 2659.27 | 1236.13 | 1002.32 | 1 | 8.50 | |
18 Natl18 | 0-00.000 | 1767.46 | 1760.66 | 1734.77 | 2712.29 | 1 | 8.49 | |
19 Natl19 | 0-00.000 | 1667.86 | 763.52 | 3132.31 | 4062.27 | 1 | 8.46 | |
20 Natl20 | 0-00.000 | 2065.13 | 2459.46 | 2233.64 | 5182.25 | 1 | 8.34 | |
21 Natl21 | 0-00.000 | 2264.53 | 2758.53 | 1933.96 | 6482.23 | 1 | 8.30 | |
22 Natl22 | 0-00.000 | 2164.60 | 2059.72 | 2732.85 | 672.33 | 1 | 8.30 | |
23 Natl23 | 0-00.000 | 2464.23 | 3258.24 | 2033.95 | 3872.27 | 1 | 8.29 | |
24 Natl24 | 0-00.000 | 2663.87 | 3757.97 | 2133.87 | 952.32 | 1 | 8.26 | |
25 Natl25 | 0-00.000 | 2563.98 | 1959.79 | 3232.15 | 372.35 | 1 | 8.26 | |
26 Natl26 | 0-00.000 | 2364.37 | 1561.21 | 4231.13 | 9082.11 | 1 | 8.24 | |
27 Natl27 | 0-00.000 | 2763.45 | 2958.36 | 2633.06 | 8432.18 | 1 | 8.24 | |
28 Natl28 | 0-00.000 | 2863.45 | 2159.57 | 3431.85 | 642.33 | 1 | 8.23 | |
29 Natl29 | 0-00.000 | 2963.38 | 2359.56 | 3531.79 | 2692.29 | 1 | 8.21 | |
30 Natl30 | 0-00.000 | 3063.08 | 3158.26 | 2832.78 | 8092.19 | 1 | 8.21 | |
31 Natl31 | 0-00.000 | 3162.74 | 3358.18 | 3032.53 | 6612.22 | 1 | 8.18 | |
32 Natl32 | 0-00.000 | 3262.57 | 4157.27 | 2433.26 | 5352.25 | 1 | 8.18 | |
33 Natl33 | 0-00.000 | 3362.25 | 4457.00 | 2533.22 | 7112.21 | 1 | 8.15 | |
34 Natl34 | 0-00.000 | 3461.67 | 4556.89 | 2932.76 | 352.35 | 1 | 8.12 | |
35 Natl35 | 0-00.000 | 3660.06 | 4856.67 | 4031.36 | 8852.16 | 1 | 8.03 | |
36 Natl36 | 0-00.000 | 3560.54 | 4357.06 | 3931.44 | 1182.31 | 1 | 8.03 | |
37 Natl37 | 0-00.000 | 4059.59 | 7953.10 | 1834.46 | 5622.24 | 1 | 8.02 | |
38 Natl38 | 0-00.000 | 3859.96 | 3657.98 | 4629.95 | 8172.19 | 1 | 8.01 | |
39 Natl39 | 0-00.000 | 4159.52 | 5555.60 | 3331.88 | 1732.30 | 1 | 8.00 | |
40 Natl40 | 0-00.000 | 3760.01 | 2259.56 | 6128.42 | 9102.11 | 1 | 7.98 | |
41 Natl41 | 0-00.000 | 4259.47 | 5255.76 | 3731.68 | 2872.28 | 1 | 7.98 | |
42 Natl42 | 0-00.000 | 3959.64 | 3458.18 | 4929.43 | 4202.26 | 1 | 7.98 | |
43 Natl43 | 0-00.000 | 4359.19 | 3058.35 | 5828.81 | 6072.24 | 1 | 7.96 | |
44 Natl44 | 0-00.000 | 4558.87 | 5455.66 | 4131.17 | 7302.21 | 1 | 7.96 | |
45 Natl45 | 0-00.000 | 4458.95 | 4057.52 | 5229.40 | 1032.32 | 1 | 7.93 | |
46 Natl46 | 0-00.000 | 4658.53 | 4257.12 | 5329.38 | 822.33 | 1 | 7.92 | |
47 Natl47 | ![]() | 0-00.000 | 4858.01 | 5655.58 | 4330.39 | 7972.19 | 1 | 7.90 |
48 Natl48 | 0-00.000 | 4957.92 | 4656.81 | 5729.08 | 3392.28 | 1 | 7.89 | |
49 Natl49 | 0-00.000 | 5257.71 | 7253.99 | 3831.68 | 2652.29 | 1 | 7.89 | |
50 Natl50 | 0-00.000 | 5057.86 | 5056.40 | 5029.43 | 882.33 | 1 | 7.87 |
