College Football Rankings
Stay updated with the 2024/25 College Football Rankings as we project the top teams likely to secure a spot in the College Football Playoff.
| Rank | Team | Record | Pwr | Off | Def | HFA | SoS | Score |
|---|---|---|---|---|---|---|---|---|
1 Natl11 | 0-00.000 | 1070.51 | 863.03 | 1335.45 | 8012.19 | 1 | 8.65 | |
2 Natl13 | 0-00.000 | 1270.15 | 1062.95 | 1435.16 | 2572.29 | 1 | 8.62 | |
3 Natl20 | 0-00.000 | 2065.13 | 2459.46 | 2233.64 | 5182.25 | 1 | 8.34 | |
4 Natl24 | 0-00.000 | 2663.87 | 3757.97 | 2133.87 | 952.32 | 1 | 8.26 | |
5 Natl28 | 0-00.000 | 2863.45 | 2159.57 | 3431.85 | 642.33 | 1 | 8.23 | |
6 Natl29 | 0-00.000 | 2963.38 | 2359.56 | 3531.79 | 2692.29 | 1 | 8.21 | |
7 Natl31 | 0-00.000 | 3162.74 | 3358.18 | 3032.53 | 6612.22 | 1 | 8.18 | |
8 Natl35 | 0-00.000 | 3660.06 | 4856.67 | 4031.36 | 8852.16 | 1 | 8.03 | |
9 Natl45 | 0-00.000 | 4458.95 | 4057.52 | 5229.40 | 1032.32 | 1 | 7.93 | |
10 Natl47 | ![]() | 0-00.000 | 4858.01 | 5655.58 | 4330.39 | 7972.19 | 1 | 7.90 |
11 Natl50 | 0-00.000 | 5057.86 | 5056.40 | 5029.43 | 882.33 | 1 | 7.87 | |
12 Natl52 | 0-00.000 | 4758.11 | 2858.53 | 7227.55 | 3612.27 | 1 | 7.86 | |
13 Natl63 | 0-00.000 | 6355.43 | 6854.29 | 5529.11 | 92.38 | 1 | 7.72 | |
14 Natl67 | 0-00.000 | 6754.47 | 6254.96 | 7327.48 | 2322.29 | 1 | 7.66 | |
15 Natl70 | 0-00.000 | 6854.34 | 6454.51 | 6827.79 | 292.35 | 1 | 7.64 | |
16 Natl85 | 0-00.000 | 8449.97 | 8751.64 | 7926.30 | 82.38 | 1 | 7.39 |
