Williamsburg City School 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/158:00 PM | -- | 45 55 | 26%74% | |
Tue 11/1811:00 PM | -- | 41 56 | 17%83% | |
Wed 12/312:00 AM | 5458 | 55 35 | ||
Thu 12/411:00 PM | 2635 | 47 48 | ||
Sat 12/69:00 PM | -- | 32 61 | 3%97% | |
Sat 12/13TBD | -- | 42 50 | 32%68% | |
Sun 12/14TBD | -- | 52 42 | 72%28% | |
Tue 12/16TBD | -- | 38 60 | 9%91% | |
Tue 12/1611:00 PM | 5844 | 55 52 | ||
Sat 12/206:00 PM | 5432 | 50 44 | ||
Wed 12/24TBD | 6447 | 51 57 | ||
Sat 12/2711:00 PM | -- | 72 34 | 99%1% | |
Tue 12/30TBD | -- | 35 58 | 7%93% | |
Tue 12/30TBD | -- | 63 40 | 93%7% | |
Wed 12/31TBD | -- | 57 40 | 86%14% | |
Sun 1/4TBD | 6627 | 59 34 | ||
Fri 1/912:30 AM | 4770 | 38 51 | ||
Sun 1/11TBD | -- | 45 53 | 32%68% | |
Wed 1/14TBD | 7128 | 63 28 | ||
Fri 1/1611:00 PM | 2563 | 30 72 | ||
Sat 1/1711:00 PM | -- | 44 59 | 17%83% | |
Tue 1/20TBD | 5451 | 50 43 | ||
Wed 1/21TBD | 1992 | 19 69 | ||
Thu 1/2211:00 PM | -- | 50 43 | 67%33% | |
Fri 1/23TBD | -- | 40 52 | 23%77% | |
Sat 1/24TBD | 4226 | 53 17 | ||
Sat 1/248:30 PM | -- | 57 36 | 93%7% | |
Wed 1/28TBD | -- | 71 29 | 100%0% | |
Fri 1/30TBD | -- | 61 33 | 96%4% | |
Sat 1/31TBD | 2853 | 26 64 | ||
Sat 1/315:00 PM | -- | 23 59 | 1%99% | |
Sat 1/315:00 PM | -- | 58 25 | 99%1% | |
Mon 2/211:30 PM | -- | 52 58 | 37%63% | |
Tue 2/3TBD | 5482 | 44 57 | ||
Tue 2/311:30 PM | -- | 53 56 | 44%56% | |
Wed 2/4TBD | 696 | 69 19 | ||
Fri 2/612:30 AM | -- | 56 45 | 77%23% | |
Fri 2/612:30 AM | -- | 43 56 | 20%80% | |
Sun 2/8TBD | 5258 | 40 53 | ||
Tue 2/1012:00 AM | -- | 59 33 | 93%7% | |
Tue 2/1012:00 AM | 3750 | 31 62 | ||
Tue 2/1011:00 PM | 6618 | 72 29 | ||
Fri 2/1312:30 AM | 4944 | 50 43 | ||
Sat 2/1412:30 AM | -- | 49 39 | 74%26% | |
Sat 2/1412:30 AM | 3741 | 40 48 | ||
Sun 2/15TBD | 4151 | 53 44 | ||
Mon 2/1611:00 PM | -- | 60 46 | 83%17% | |
Wed 2/18TBD | 6540 | 59 39 | ||
Fri 2/2012:30 AM | 3533 | 50 33 | ||
Sat 2/21TBD | 4856 | 51 49 | ||
Sun 2/22TBD | -- | 43 51 | 28%72% | |
Tue 2/24TBD | 8017 | 70 18 |
All times are in Coordinated Universal Time




