
William Henry Harrison 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/9TBD | 4866 | 50 46 | ||
Sun 11/16TBD | 6636 | 56 44 | ||
Wed 11/1912:30 AM | 3753 | 40 53 | ||
Sat 11/22TBD | 5243 | 48 46 | ||
Sun 11/23TBD | 6554 | 45 50 | ||
Wed 11/26TBD | 4347 | 54 49 | ||
Thu 12/4TBD | 2255 | 49 45 | ||
Sun 12/7TBD | 4135 | 52 44 | ||
Wed 12/10TBD | 4741 | 50 48 | ||
Sun 12/14TBD | -- | 50 39 | 78%22% | |
Sat 12/20TBD | 3069 | 40 62 | ||
Tue 12/304:45 PM | 5443 | 53 41 | ||
Wed 12/31TBD | 4146 | 48 52 | ||
Sun 1/4TBD | 5230 | 51 39 | ||
Thu 1/8TBD | 2752 | 36 58 | ||
Sat 1/10TBD | 4249 | 48 38 | ||
Sun 1/11TBD | 5638 | 58 34 | ||
Wed 1/14TBD | 5957 | 43 49 | ||
Sat 1/17TBD | 5135 | 47 45 | ||
Wed 1/21TBD | 3247 | 38 61 | ||
Sat 1/24TBD | 5045 | 49 38 | ||
Sat 1/246:00 PM | 1750 | 39 49 | ||
Sun 1/25TBD | -- | 40 53 | 18%82% | |
Wed 1/28TBD | -- | 47 45 | 55%45% | |
Fri 1/30TBD | 2930 | 49 36 | ||
Fri 2/611:00 PM | 4220 | 48 44 | ||
Sun 2/812:00 AM | 3782 | 38 62 |
All times are in Coordinated Universal Time










