
Westover 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/1411:00 PM | 2770 | 42 46 | ||
Fri 11/2111:00 PM | 4740 | 43 41 | ||
Sat 11/226:30 PM | 6722 | 51 38 | ||
Sun 11/30TBD | -- | 60 13 | 100%0% | |
Tue 12/211:00 PM | -- | 45 48 | 44%56% | |
Thu 12/411:00 PM | 4855 | 41 50 | ||
Wed 12/1012:00 AM | 3330 | 32 59 | ||
Tue 12/1611:00 PM | 4056 | 40 45 | ||
Thu 12/1810:30 PM | 1528 | 42 49 | ||
Sat 12/2012:00 AM | 5614 | 59 37 | ||
Sun 12/21TBD | 2927 | 40 49 | ||
Fri 12/267:00 PM | 5073 | 45 44 | ||
Sun 1/11TBD | 4737 | 51 39 | ||
Tue 1/20TBD | 5546 | 43 52 | ||
Tue 1/2011:00 PM | 3750 | 40 52 | ||
Sat 1/24TBD | 727 | 60 17 | ||
Tue 1/2711:00 PM | 6426 | 49 46 | ||
Fri 1/3011:00 PM | -- | 48 45 | 55%45% | |
Wed 2/412:00 AM | -- | 41 48 | 33%67% | |
Sat 2/7TBD | 5818 | 50 39 | ||
Sat 2/76:00 PM | 4439 | 41 48 | ||
Wed 2/11TBD | 866 | 13 62 | ||
Wed 2/1111:00 PM | 4838 | 48 45 | ||
Fri 2/1311:00 PM | 5265 | 40 52 | ||
Tue 2/1711:00 PM | 4043 | 42 50 | ||
Fri 2/2011:00 PM | 4455 | 45 44 | ||
Fri 2/27TBD | 4438 | 45 43 |
All times are in Coordinated Universal Time














