Western Boone Jr-Sr 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/30TBD | -- | 53 59 | 34%66% | |
Wed 12/312:30 AM | 7179 | 56 59 | ||
Sat 12/6TBD | 5968 | 47 59 | ||
Wed 12/1012:30 AM | 7935 | 59 56 | ||
Sat 12/1312:30 AM | -- | 51 57 | 34%66% | |
Wed 12/17TBD | 5560 | 51 54 | ||
Sat 12/2012:30 AM | 6473 | 58 60 | ||
Sun 12/28TBD | 6866 | 58 64 | ||
Sun 12/28TBD | 7159 | 57 62 | ||
Fri 1/911:00 PM | 6557 | 60 58 | ||
Sat 1/10TBD | -- | 50 54 | 40%60% | |
Sat 1/109:00 PM | -- | 48 55 | 29%71% | |
Sat 1/109:00 PM | 4739 | 55 50 | ||
Sat 1/1712:30 AM | 5648 | 62 51 | ||
Sun 1/1812:30 AM | 7660 | 63 51 | ||
Sat 1/24TBD | 7064 | 62 55 | ||
Wed 1/28TBD | -- | 72 53 | 92%8% | |
Sat 1/31TBD | 5351 | 54 49 | ||
Sat 1/317:30 PM | 8945 | 70 53 | ||
Fri 2/612:30 AM | 5572 | 55 61 | ||
Sat 2/77:30 PM | 5158 | 48 68 | ||
Wed 2/1112:30 AM | 5964 | 60 64 | ||
Sat 2/1412:30 AM | 5865 | 59 60 | ||
Wed 2/18TBD | 4472 | 55 70 | ||
Sat 2/21TBD | 4674 | 57 68 | ||
Wed 2/25TBD | 5750 | 46 55 | ||
Tue 3/311:00 PM | -- | 59 60 | 50%50% | |
Tue 3/311:00 PM | 6355 | 57 60 | ||
Sat 3/7TBD | 4871 | 50 67 | ||
Sun 3/812:00 AM | 6456 | 60 55 |
All times are in Coordinated Universal Time

